Russia, or the Russian Federation, is a transcontinental country spanning Eastern Europe and Northern Asia. It is the largest country in the world by area, covering over 17 million square kilometers, and encompassing more than one-eighth of Earth’s inhabited land area.
Russia Latest Information
| Point | Information |
| Country Name | Russian Federation |
| Short Name | Russia |
| Capital | Moscow |
| Largest city | Moscow |
| Official languages | Russian |
| National Languages | Russian |
| Religion | 73% Christianity —70% Russian Orthodoxy —3% Other Christian, 15% No religion, 10% Islam, 2% Others |
| Demonym(s) | Russian |
| Government | Federal dominant-party semi-presidential constitutional republic |
| President | Vladimir Putin |
| Vice President | Prime Minister – Mikhail Mishustin |
| House Speaker | Vyacheslav Volodin |
| Chief Justice | Vyacheslav Lebedev |
| Total Area | 17,098,246 km2 (6,601,670 sq mi) (without Crimea) |
| Water (%) | 13 |
| Total Land Area (%) | 14,874,474.02 km2 |
| Population | 146,748,590 (including Crimea) (2020 estimate) |
| GDP (PPP) | $4.519 trillion (2020 estimate) |
| GDP (Nominal) | $1.657 trillion (2020 estimate) |
| Currency | Russian ruble (₽) (RUB) |
| Time zone | UTC+2 to +12 |
| Date format | dd.mm.yyyy |
| Mains Electricity | 230-50 Hz |
| Driving side | right |
| Calling code | +7 |
| ISO 3166 code | RU |
| Internet TLD |
|
| Political Parties |
|
| Independence Day | Tsardom of Russia 16 January 1547 |
| Tallest Building |
|
| Richest Persons |
|
| Top Website |
|
| Flag |
![]()
|
| Map |
![]()
|
|
|
Was this helpful?
0 / 0

