United States is the largest country in the world. United States is the richest country in the world, and it has the biggest wealth gap. The United States led the world in growth of financial assets last year thanks to tax cuts and booming stock markets, but its distribution of wealth was more unequal than in any other country, according to a study published Wednesday.
The Top 10 Richest Countries in the World
Rank | Country | Private Wealth in $USD (2018) | 10-yr change (%) |
---|---|---|---|
#1 | $60.7 trillion | 27% | |
#2 | $23.6 trillion | 130% | |
#3 | $19.1 trillion | 18% | |
#4 | $9.1 trillion | 4% | |
#5 | $8.8 trillion | 7% | |
#6 | $8.1 trillion | 96% | |
#7 | $6.0 trillion | 48% | |
#8 | $6.0 trillion | 23% | |
#9 | $5.9 trillion | -7% | |
#10 | $3.8 trillion | -14% |
Was this helpful?
4 / 4