Point | Information |
Country Name | Portuguese Republic |
Short Name | Portugal |
Capital | Lisbon |
Largest city | Lisbon |
Official languages | Portuguese |
National Languages | Portuguese |
Religion | 83.3% Christianity —81.0% Roman Catholic —3.3% Other Christians, 6.8% No religion, 0.6% Other religion, 8.3% Undeclared |
Demonym(s) | Portuguese |
Government | Unitary semi-presidential constitutional republic |
President | Marcelo Rebelo de Sousa |
Vice President | Prime Minister – António Costa |
House Speaker | Eduardo Ferro Rodrigues |
Chief Justice | António Joaquim Piçarra |
Total Area | 92,212 km2 (35,603 sq mi) |
Water (%) | 0.5 |
Total Land Area (%) | 91,750.94 km2 |
Population | 10,295,909 (2019 estimate) |
GDP (PPP) | $358.070 billion (2020 estimate) |
GDP (Nominal) | $243.229 billion (2020 estimate) |
Currency | Euro (€) (EUR) |
Time zone | UTC (WET) UTC−1 (Atlantic/Azores) Summer (DST) UTC+1 (WEST) UTC (Atlantic/Azores) |
Date format | dd/mm/yyyy (CE) |
Mains Electricity | 230 V – 50 Hz |
Driving side | Right |
Calling code | +351 |
ISO 3166 code | PT |
Internet TLD | .pt |
Political Parties | Portuguese Workers’ Communist Party Workers’ Party of Socialist Unity Portuguese Communist Party Left Bloc |
Independence Day | Kingdom 25 July 1139 |
Tallest Building | Torre Vasco da Gama
Torre de Monsanto Torre São Gabriel Torre São Rafael |
Richest Persons | Patrick Drahi
Americo Amorim Antonio Champalimaud Alexandre Soares dos Santos |
Top Website | Google.pt
Sapo.pt Abola.pt |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0