Worlds Population Information By Countries

Total World Population – 7,680,352,051

Top 10 Countries By Population

China – Total Population 1,439,323,776

China, officially the People’s Republic of China, is a country in East Asia. It is the world’s most populous country, with a population of around 1.4 billion in 2019. Covering approximately 9.6 million square kilometres, it is the world’s third or fourth-largest country by area.

India – Total Population 1,380,004,385

India, officially the Republic of India, is a country in South Asia. It is the second-most populous country, the seventh-largest country by land area, and the most populous democracy in the world.

United States – Total Population 331,002,651

The U.S. is a country of 50 states covering a vast swath of North America, with Alaska in the northwest and Hawaii extending the nation’s presence into the Pacific Ocean. Major Atlantic Coast cities are New York, a global finance and culture center, and capital Washington, DC. Midwestern metropolis Chicago is known for influential architecture and on the west coast, Los Angeles’ Hollywood is famed for film making.

Indonesia – Total Population 273,523,615

Indonesia, officially the Republic of Indonesia, is a country in Southeast Asia and Oceania, between the Indian and Pacific oceans. It consists of more than seventeen thousand islands, including Sumatra, Java, Borneo, Sulawesi, and New Guinea.

Pakistan – Total Population 220,892,340

Pakistan, officially the Islamic Republic of Pakistan, is a country in South Asia. It is the world’s fifth-most populous country with a population exceeding 212.2 million. It has the world’s second-largest Muslim population. It is the 33rd-largest country by area, spanning 881,913 square kilometres.

Brazil – Total Population 212,559,417

Brazil, officially the Federative Republic of Brazil, is the largest country in both South America and Latin America. At 8.5 million square kilometers and with over 211 million people, Brazil is the world’s fifth-largest country by area and the sixth most populous.

Nigeria – Total Population 206,139,589

Nigeria, an African country on the Gulf of Guinea, has many natural landmarks and wildlife reserves. Protected areas such as Cross River National Park and Yankari National Park have waterfalls, dense rainforest, savanna and rare primate habitats. One of the most recognizable sites is Zuma Rock, a 725m-tall monolith outside the capital of Abuja that’s pictured on the national currency.Nigeria, an African country on the Gulf of Guinea, has many natural landmarks and wildlife reserves. Protected areas such as Cross River National Park and Yankari National Park have waterfalls, dense rainforest, savanna and rare primate habitats. One of the most recognizable sites is Zuma Rock, a 725m-tall monolith outside the capital of Abuja that’s pictured on the national currency.

Bangladesh – Total Population 164,689,383

Bangladesh, to the east of India on the Bay of Bengal, is a South Asian country marked by lush greenery and many waterways. Its Padma (Ganges), Meghna and Jamuna rivers create fertile plains, and travel by boat is common. On the southern coast, the Sundarbans, an enormous mangrove forest shared with Eastern India, is home to the royal Bengal tiger.

Russia – Total Population 145,934,462

Russia, or the Russian Federation, is a transcontinental country located in Eastern Europe and Northern Asia.

Mexico – Total Population 128,932,753

Mexico, officially the United Mexican States, is a country in the southern portion of North America. It is bordered to the north by the United States; to the south and west by the Pacific Ocean; to the southeast by Guatemala, Belize, and the Caribbean Sea; and to the east by the Gulf of Mexico.

Countries in the world by population (2020)

No Country (or dependency) Population
(2020)
Land Area
(Km²)
1 China 1,439,323,776 9,388,211
2 India 1,380,004,385 2,973,190
3 United States 331,002,651 9,147,420
4 Indonesia 273,523,615 1,811,570
5 Pakistan 220,892,340 770,880
6 Brazil 212,559,417 8,358,140
7 Nigeria 206,139,589 910,770
8 Bangladesh 164,689,383 130,170
9 Russia 145,934,462 16,376,870
10 Mexico 128,932,753 1,943,950
11 Japan 126,476,461 364,555
12 Ethiopia 114,963,588 1,000,000
13 Philippines 109,581,078 298,170
14 Egypt 102,334,404 995,450
15 Vietnam 97,338,579 310,070
16 DR Congo 89,561,403 2,267,050
17 Turkey 84,339,067 769,630
18 Iran 83,992,949 1,628,550
19 Germany 83,783,942 348,560
20 Thailand 69,799,978 510,890
21 United Kingdom 67,886,011 241,930
22 France 65,273,511 547,557
23 Italy 60,461,826 294,140
24 Tanzania 59,734,218 885,800
25 South Africa 59,308,690 1,213,090
26 Myanmar 54,409,800 653,290
27 Kenya 53,771,296 569,140
28 South Korea 51,269,185 97,230
29 Colombia 50,882,891 1,109,500
30 Spain 46,754,778 498,800
31 Uganda 45,741,007 199,810
32 Argentina 45,195,774 2,736,690
33 Algeria 43,851,044 2,381,740
34 Sudan 43,849,260 1,765,048
35 Ukraine 43,733,762 579,320
36 Iraq 40,222,493 434,320
37 Afghanistan 38,928,346 652,860
38 Poland 37,846,611 306,230
39 Canada 37,742,154 9,093,510
40 Morocco 36,910,560 446,300
41 Saudi Arabia 34,813,871 2,149,690
42 Uzbekistan 33,469,203 425,400
43 Peru 32,971,854 1,280,000
44 Angola 32,866,272 1,246,700
45 Malaysia 32,365,999 328,550
46 Mozambique 31,255,435 786,380
47 Ghana 31,072,940 227,540
48 Yemen 29,825,964 527,970
49 Nepal 29,136,808 143,350
50 Venezuela 28,435,940 882,050
51 Madagascar 27,691,018 581,795
52 Cameroon 26,545,863 472,710
53 Côte d’Ivoire 26,378,274 318,000
54 North Korea 25,778,816 120,410
55 Australia 25,499,884 7,682,300
56 Niger 24,206,644 1,266,700
57 Taiwan 23,816,775 35,410
58 Sri Lanka 21,413,249 62,710
59 Burkina Faso 20,903,273 273,600
60 Mali 20,250,833 1,220,190
61 Romania 19,237,691 230,170
62 Malawi 19,129,952 94,280
63 Chile 19,116,201 743,532
64 Kazakhstan 18,776,707 2,699,700
65 Zambia 18,383,955 743,390
66 Guatemala 17,915,568 107,160
67 Ecuador 17,643,054 248,360
68 Syria 17,500,658 183,630
69 Netherlands 17,134,872 33,720
70 Senegal 16,743,927 192,530
71 Cambodia 16,718,965 176,520
72 Chad 16,425,864 1,259,200
73 Somalia 15,893,222 627,340
74 Zimbabwe 14,862,924 386,850
75 Guinea 13,132,795 245,720
76 Rwanda 12,952,218 24,670
77 Benin 12,123,200 112,760
78 Burundi 11,890,784 25,680
79 Tunisia 11,818,619 155,360
80 Bolivia 11,673,021 1,083,300
81 Belgium 11,589,623 30,280
82 Haiti 11,402,528 27,560
83 Cuba 11,326,616 106,440
84 South Sudan 11,193,725 610,952
85 Dominican Republic 10,847,910 48,320
86 Czech Republic (Czechia) 10,708,981 77,240
87 Greece 10,423,054 128,900
88 Jordan 10,203,134 88,780
89 Portugal 10,196,709 91,590
90 Azerbaijan 10,139,177 82,658
91 Sweden 10,099,265 410,340
92 Honduras 9,904,607 111,890
93 United Arab Emirates 9,890,402 83,600
94 Hungary 9,660,351 90,530
95 Tajikistan 9,537,645 139,960
96 Belarus 9,449,323 202,910
97 Austria 9,006,398 82,409
98 Papua New Guinea 8,947,024 452,860
99 Serbia 8,737,371 87,460
100 Israel 8,655,535 21,640
101 Switzerland 8,654,622 39,516
102 Togo 8,278,724 54,390
103 Sierra Leone 7,976,983 72,180
104 Hong Kong 7,496,981 1,050
105 Laos 7,275,560 230,800
106 Paraguay 7,132,538 397,300
107 Bulgaria 6,948,445 108,560
108 Libya 6,871,292 1,759,540
109 Lebanon 6,825,445 10,230
110 Nicaragua 6,624,554 120,340
111 Kyrgyzstan 6,524,195 191,800
112 El Salvador 6,486,205 20,720
113 Turkmenistan 6,031,200 469,930
114 Singapore 5,850,342 700
115 Denmark 5,792,202 42,430
116 Finland 5,540,720 303,890
117 Congo 5,518,087 341,500
118 Slovakia 5,459,642 48,088
119 Norway 5,421,241 365,268
120 Oman 5,106,626 309,500
121 State of Palestine 5,101,414 6,020
122 Costa Rica 5,094,118 51,060
123 Liberia 5,057,681 96,320
124 Ireland 4,937,786 68,890
125 Central African Republic 4,829,767 622,980
126 New Zealand 4,822,233 263,310
127 Mauritania 4,649,658 1,030,700
128 Panama 4,314,767 74,340
129 Kuwait 4,270,571 17,820
130 Croatia 4,105,267 55,960
131 Moldova 4,033,963 32,850
132 Georgia 3,989,167 69,490
133 Eritrea 3,546,421 101,000
134 Uruguay 3,473,730 175,020
135 Bosnia and Herzegovina 3,280,819 51,000
136 Mongolia 3,278,290 1,553,560
137 Armenia 2,963,243 28,470
138 Jamaica 2,961,167 10,830
139 Qatar 2,881,053 11,610
140 Albania 2,877,797 27,400
141 Puerto Rico 2,860,853 8,870
142 Lithuania 2,722,289 62,674
143 Namibia 2,540,905 823,290
144 Gambia 2,416,668 10,120
145 Botswana 2,351,627 566,730
146 Gabon 2,225,734 257,670
147 Lesotho 2,142,249 30,360
148 North Macedonia 2,083,374 25,220
149 Slovenia 2,078,938 20,140
150 Guinea-Bissau 1,968,001 28,120
151 Latvia 1,886,198 62,200
152 Bahrain 1,701,575 760
153 Equatorial Guinea 1,402,985 28,050
154 Trinidad and Tobago 1,399,488 5,130
155 Estonia 1,326,535 42,390
156 Timor-Leste 1,318,445 14,870
157 Mauritius 1,271,768 2,030
158 Cyprus 1,207,359 9,240
159 Eswatini 1,160,164 17,200
160 Djibouti 988,000 23,180
161 Fiji 896,445 18,270
162 Réunion 895,312 2,500
163 Comoros 869,601 1,861
164 Guyana 786,552 196,850
165 Bhutan 771,608 38,117
166 Solomon Islands 686,884 27,990
167 Macao 649,335 30
168 Montenegro 628,066 13,450
169 Luxembourg 625,978 2,590
170 Western Sahara 597,339 266,000
171 Suriname 586,632 156,000
172 Cabo Verde 555,987 4,030
173 Maldives 540,544 300
174 Malta 441,543 320
175 Brunei 437,479 5,270
176 Guadeloupe 400,124 1,690
177 Belize 397,628 22,810
178 Bahamas 393,244 10,010
179 Martinique 375,265 1,060
180 Iceland 341,243 100,250
181 Vanuatu 307,145 12,190
182 French Guiana 298,682 82,200
183 Barbados 287,375 430
184 New Caledonia 285,498 18,280
185 French Polynesia 280,908 3,660
186 Mayotte 272,815 375
187 Sao Tome & Principe 219,159 960
188 Samoa 198,414 2,830
189 Saint Lucia 183,627 610
190 Channel Islands 173,863 190
191 Guam 168,775 540
192 Curaçao 164,093 444
193 Kiribati 119,449 810
194 Micronesia 115,023 700
195 Grenada 112,523 340
196 St. Vincent & Grenadines 110,940 390
197 Aruba 106,766 180
198 Tonga 105,695 720
199 U.S. Virgin Islands 104,425 350
200 Seychelles 98,347 460
201 Antigua and Barbuda 97,929 440
202 Isle of Man 85,033 570
203 Andorra 77,265 470
204 Dominica 71,986 750
205 Cayman Islands 65,722 240
206 Bermuda 62,278 50
207 Marshall Islands 59,190 180
208 Northern Mariana Islands 57,559 460
209 Greenland 56,770 410,450
210 American Samoa 55,191 200
211 Saint Kitts & Nevis 53,199 260
212 Faeroe Islands 48,863 1,396
213 Sint Maarten 42,876 34
214 Monaco 39,242 1
215 Turks and Caicos 38,717 950
216 Saint Martin 38,666 53
217 Liechtenstein 38,128 160
218 San Marino 33,931 60
219 Gibraltar 33,691 10
220 British Virgin Islands 30,231 150
221 Caribbean Netherlands 26,223 328
222 Palau 18,094 460
223 Cook Islands 17,564 240
224 Anguilla 15,003 90
225 Tuvalu 11,792 30
226 Wallis & Futuna 11,239 140
227 Nauru 10,824 20
228 Saint Barthelemy 9,877 21
229 Saint Helena 6,077 390
230 Saint Pierre & Miquelon 5,794 230
231 Montserrat 4,992 100
232 Falkland Islands 3,480 12,170
233 Niue 1,626 260
234 Tokelau 1,357 10
235 Holy See 801 0

 

aaa

Was this helpful?

0 / 0

Spread the love
Mack Azad

Share
Published by
Mack Azad

Recent Posts

Smallest Country in the World By Population, Area & Continent

What is The Smallest Country in the World? The smallest country in the world is…

3 years ago

What is The smallest country in the world?

Vatican City is the smallest country in the world, measuring just 0.2 square miles, almost 120…

4 years ago

What is the smallest continent in the world?

Oceania is the smallest continent in the world. Oceania is a geographic region that includes Australasia,…

4 years ago

What is the largest continent in the world?

Asia is the largest continent in the world. It's total Area is 44.58 million km². And Total…

4 years ago

What is the poorest country in the world?

Democratic Republic of Congo is the poorest country in the world . Although the DRC has abundant…

4 years ago

What is the richest country in the world?

United States is the largest country in the world. United States is the richest country in…

4 years ago