Point | Information |
Country Name | Republic of Poland |
Short Name | Poland |
Capital | Warsaw |
Largest city | Warsaw |
Official languages | Polish |
National Languages | Polish |
Religion | 94.1% Christianity —92.8% Catholicism —1.2% Other Christian, 3.1% Non-religious, 0.1% Others, 2.7% Unanswered |
Demonym(s) | Polish, Pole |
Government | Unitary semi-presidential constitutional republic |
President | Andrzej Duda |
Vice President | Prime Minister – Mateusz Morawieck |
House Speaker | Elżbieta Witek |
Chief Justice | Małgorzata Manowska |
Total Area | 312,696 km2 (120,733 sq mi) |
Water (%) | 3.07 |
Total Land Area (%) | 303,096 km2 |
Population | 38,383,000 (2019 estimate) |
GDP (PPP) | $1.353 trillion (2020 estimate) |
GDP (Nominal) | $607 billion (2020 estimate) |
Currency | Polish złoty (PLN) |
Time zone | UTC+1 (CET)
Summer (DST) UTC+2 (CEST) |
Date format | · dd/mm/yyyy (CE) |
Mains Electricity | 230 – 50 Hz |
Driving side | Right |
Calling code | +48 |
ISO 3166 code | PL |
Internet TLD | .pl |
Political Parties | · Low and Justice
· Civic Platform Democratic Left Alliance Polish People’s Party |
Independence Day | 19 February 1947 |
Tallest Building | Palace of Culture and Science
Warsaw Spire Sky Tower Warsaw Trade Tower |
Richest Persons | Michał Sołowow
Zygmunt Solorz-Żak Jerzy Starak Tomasz Biernacki |
Top Website | Google.pl
Allegro.pl |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0