| Point | Information |
| Country Name | Republic of the Philippines |
| Short Name | Philippines |
| Capital | Manila |
| Largest city | Quezon City |
| Official languages | Filipino, English |
| National Languages | Filipino |
| Religion | 92.0% Christianity —80.6% Roman Catholic —8.2% Protestant —3.2% Other Christian, 5.6% Islam, 2.4% None / Others |
| Demonym(s) | Filipino |
| Government | Unitary presidential constitutional republic |
| President | Rodrigo Duterte |
| Vice President | Maria Leonor Robredo |
| House Speaker | Alan Peter Cayetano |
| Chief Justice | Diosdado Peralta |
| Total Area | 300,000 km2 (120,000 sq mi) |
| Water (%) | 0.61 (inland waters) |
| Total Land Area (%) | 298,170 |
| Population | 109,048,269 (2020 estimate) |
| GDP (PPP) | $1.110 trillion (2020 estimate) |
| GDP (Nominal) | $383 billion (2020 estimate) |
| Currency | Philippine peso (₱) (PHP) |
| Time zone | UTC+8 (PST) |
| Date format | mm/dd/yyyy
dd/mm/yyyy |
| Mains Electricity | 220 V–60 Hz |
| Driving side | right, formerly left before 1947/1948 |
| Calling code | +63 |
| ISO 3166 code | PH |
| Internet TLD | .ph |
| Political Parties | · Nacionalista Party
· Liberal Party · Lakas-CMD · PDP-LABAN |
| Independence Day | June 12, 1898 |
| Tallest Building | Grand Hyatt Manila
PBCom Tower Trump Tower Manila The Gramercy Residences |
| Richest Persons | Sy Siblings
Manuel Villar Enrique K. Razon Lance Gokongwei & Siblings |
| Top Website | Abs-cbn.com
Inquirer.net Google.com.ph |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0