| Point | Information |
| Country Name | Republic of Peru |
| Short Name | Peru |
| Capital | Lima |
| Largest city | Lima |
| Official languages | Spanish |
| National Languages | Spanish, Quechua, Aymara |
| Religion | 94.51% Christianity —76.03% Roman Catholic —18.48% Other Christian, 5.09% No religion, 0.40% Other religions |
| Demonym(s) | Peruvian |
| Government | Unitary presidential republic |
| President | Martín Vizcarra |
| Vice President | Vacant |
| House Speaker | Manuel Merino de Lama |
| Chief Justice | José Luis Lecaros |
| Total Area | 1,285,216 km2 (496,225 sq mi) |
| Water (%) | 0.41 |
| Total Land Area (%) | 1,279,946.61 km2 |
| Population | 32,824,358 (2020 estimate) |
| GDP (PPP) | $505.450 billion (2020 estimate) |
| GDP (Nominal) | $240.175 billion (2020 estimate) |
| Currency | Sol (PEN) |
| Time zone | UTC−5 (PET) |
| Date format | dd.mm.yyyy (CE) |
| Mains Electricity | 220 V – 60 Hz |
| Driving side | Right |
| Calling code | +51 |
| ISO 3166 code | PE |
| Internet TLD | .pe |
| Political Parties | · Civilista Party
· Decentralist Party · Decentralist Party of the South · Democrat Party |
| Independence Day | 14 August 1879 |
| Tallest Building | Torre Rimac
Torre Banco De La Nación BBVA Continental Torre Begonias |
| Richest Persons | Carlos Rodriguez-Pastor
Vito Rodriguez Rodriguez Ana Maria Brescia Cafferata |
| Top Website | Google.com.pe
Sunat.gob.pe Aprendoencasa.pe Www.gob.pe |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0