Point | Information |
Country Name | Republic of Paraguay |
Short Name | Paraguay |
Capital | Asunción |
Largest city | Asunción |
Official languages | Guarani, Spanish |
National Languages | Guarani, Spanish |
Religion | 96.1% Christianity —88.3% Roman Catholic —7.8% Other Christian, 2.6% No religion, 0.4% Other religions, 0.8% No answer |
Demonym(s) | Paraguayan Guaraní (colloquial) |
Government | Unitary dominant-party presidential republic |
President | Mario Abdo Benítez |
Vice President | Hugo Velázquez |
House Speaker | Pedro Alliana |
Chief Justice | Alberto Joaquín Martínez Simón |
Total Area | 406,757 km2 (157,050 sq mi) |
Water (%) | 2.6 |
Total Land Area (%) | 396,181.31 km2 |
Population | 7,292,672 (2020 estimate) |
GDP (PPP) | $101.075 billion (2020 estimate) |
GDP (Nominal) | $44.557 billion (2020 estimate) |
Currency | Guaraní (PYG) |
Time zone | UTC–4 (PYT)
Summer (DST) UTC–3 (PYST) |
Date format | dd/mm/yyyy |
Mains Electricity | 220 V – 50 Hz |
Driving side | Right |
Calling code | +595 |
ISO 3166 code | PY |
Internet TLD | .py |
Political Parties | Authentic Radical Liberal Party
Party for a Country of Solidarity Progressive Democratic Party National Republican Association |
Independence Day | 25 November 1842 |
Tallest Building | Torre Ícono
Skytower Torre Lapacho Edificio Wilson |
Richest Persons |
——————— |
Top Website | Google.com.py
Abc.com.py Mec.gov.py Mec.edu.py |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0