List of North American countries by Population and Area

North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere. It can also be described as a northern subcontinent of the Americas, or America, in models that use fewer than seven continents.

North American countries by Population and Area

Rank Country
(or dependent territory)
Current
population
Official
figure
(where
available)
Area (km²)
1 23px Flag of the United States.svg United States 329,239,523 333,021,000 9,629,091
2 23px Mexico  128,733,264 122,273,473 1,964,375
3 23px Flag of Canada %28Pantone%29.svg Canada  37,279,800 37,279,775 9,984,670
4 23px Flag of Guatemala.svg Guatemala  17,577,084 17,157,133 108,889
5 23px Flag of Cuba.svg Cuba  11,221,060 11,238,317 109,886
6 23px Flag of Haiti.svg Haiti  11,112,945 10,911,819 27,750
7 23px Flag of the Dominican Republic.svg Dominican Republic  10,266,149 9,980,243 48,671
8 23px Flag of Honduras %282008 Olympics%29.svg Honduras  9,012,229 8,576,500 112,492
9 23px Flag of El Salvador.svg El Salvador  6,643,359 6,520,675 21,041
10 23px Flag of Nicaragua.svg Nicaragua  6,284,757 6,071,045 130,373
11 23px Flag of Costa Rica.svg Costa Rica  5,003,393 4,832,234 51,100
12 23px Flag of Panama.svg Panama  4,158,783 3,764,166 75,417
23px Flag of Puerto Rico.svg Puerto Rico (US)  3,337,177 3,548,397 8,870
13 23px Flag of Jamaica.svg Jamaica  2,728,864 2,723,246 10,991
14 23px Flag of Trinidad and Tobago.svg Trinidad and Tobago  1,356,633 1,349,667 5,130
23px Flag of France.svg Guadeloupe (France) 405,000 403,314
23px Flag of France.svg Martinique (France) 383,000 388,364
15 23px Flag of the Bahamas.svg The Bahamas  422,678 369,670 13,943
16 23px Flag of Belize.svg Belize  395,882 368,310
17 23px Flag of Barbados.svg Barbados  381,320 277,821 430
18 23px Flag of Saint Lucia.svg Saint Lucia  179,669 166,526 539
19 23px Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines  109,643 109,434 389
23px Flag of the United States Virgin Islands.svg United States Virgin Islands (US) 105,000 106,405
20 23px Flag of Grenada.svg Grenada 103,328 103,328 344
21 23px Flag of Antigua and Barbuda.svg Antigua and Barbuda 86,295 85,567 442
22 23px Flag of Dominica.svg Dominica 71,293 71,293 751
23px Flag of Bermuda.svg Bermuda (UK) 65,000 64,237
23px Flag of the Cayman Islands.svg Cayman Islands (UK) 59,000 58,238
23px Flag of Greenland.svg Greenland (Kingdom of Denmark) 56,025 56,114
23 23px Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis 46,204 46,204 261
23px Flag of Sint Maarten.svg Sint Maarten (Netherlands) 39,000 37,224
23px Flag of the Turks and Caicos Islands.svg Turks and Caicos Islands (UK) 37,000 31,618
23px Flag of France.svg Saint Martin (France) 36,000 35,742
23px Flag of the British Virgin Islands.svg British Virgin Islands (UK) 31,000 28,054
23px Flag of the Netherlands.svg Caribbean Netherlands (Netherlands) 26,000 24,593
23px Flag of Anguilla.svg Anguilla (UK) 14,000 13,037
23px Flag of France.svg Saint Barthélemy (France) 10,000 9,131
23px Flag of France.svg Saint Pierre and Miquelon (France) 6,000 6,069
23px Flag of Montserrat.svg Montserrat (UK) 5,000 4,922 May 12, 2011
Total 589,313,359

 

North and Central American population by country (top 8).

  •   United States (56.58%)
  •   Mexico (21.31%)
  •   Canada (6.31%)
  •   Guatemala (2.85%)
  •   Cuba (1.98%)
  •   Haiti (1.94%)
  •   Dominican Republic (1.76%)
  •   Honduras (1.58%)
  •   Other (5.69%)

Was this helpful?

0 / 0

Spread the love
Leave a Reply 0

Your email address will not be published. Required fields are marked *