| Point | Information |
| Country Name | Republic of Nicaragua |
| Short Name | Nicaragua |
| Capital | Managua |
| Largest city | Managua |
| Official languages | Spanish |
| National Languages | Spanish |
| Religion | 84.4% Christianity —55.0% Catholic —27.2% Protestant —2.2% Other Christian, 14.7% No religion, 0.9% Other religions |
| Demonym(s) | Nicaraguan |
| Government | Unitary dominant-party presidential constitutional republic |
| President | Daniel Ortega |
| Vice President | Rosario Murillo |
| House Speaker | Gustavo Porras Cortés |
| Chief Justice | Rafael Solis |
| Total Area | 130,375 km2 (50,338 sq mi) |
| Water (%) | 7.14 |
| Total Land Area (%) | 121,066.22 km2 |
| Population | 6,486,201 (2019 estimate) |
| GDP (PPP) | $35.757 billion (2018 estimate) |
| GDP (Nominal) | $13.380 billion (2018 estimate) |
| Currency | Córdoba (NIO) |
| Time zone | UTC−6 (CST) |
| Date format | DD/MM/YYYY |
| Mains Electricity | 120 V – 60 Hz |
| Driving side | Right |
| Calling code | +505 |
| ISO 3166 code | NI |
| Internet TLD | .ni |
| Political Parties | Sandinista National Liberation Front
Constitutionalist Liberal Party Independent Liberal Party Nicaraguan Liberal Alliance |
| Independence Day | 15 September 1821 |
| Tallest Building | Edificio Pellas
Edificio Corporativo Escala Banco de América Torre Norte |
| Richest Persons | Carlos Pellas Chamorro |
| Top Website | Encuentra24.com
Nuevaya.com.ni Laprensa.com.ni |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0