Point | Information |
Country Name | Netherlands |
Short Name | Netherlands |
Capital | Amsterdam |
Largest city | Amsterdam |
Official languages | Dutch |
National Languages | Dutch |
Religion | 50.1% No religion, 43.8% Christianity —23.7% Catholicism —18.1% Protestantism —2.0% Other Christian, 4.9% Islam, 1.2% Others |
Demonym(s) | Dutch |
Government | Unitary parliamentary constitutional monarchy |
President | Monarch – Willem-Alexander |
Vice President | Prime Minister – Mark Rutte |
House Speaker | Khadija Arib |
Chief Justice | Maarten Feteris |
Total Area | 41,865 km2 (16,164 sq mi) |
Water (%) | 19.26 |
Total Land Area (%) | 33,801.80 km2 |
Population | 17,418,808 (2020 estimate) |
GDP (PPP) | $1.004 trillion (2019 estimate) |
GDP (Nominal) | $914 billion (2019 estimate) |
Currency | Euro (€, EUR)
US dollar ($, USD) |
Time zone | UTC+1 (CET)
UTC−4 (AST) Summer (DST) UTC+2 (CEST) UTC−4 (AST) |
Date format | dd-mm-yyyy |
Mains Electricity | 230 V–50 Hz |
Driving side | right |
Calling code | +31, +599 |
ISO 3166 code | NL |
Internet TLD | .nl, .bq |
Political Parties | People’s Party for Freedom and Democracy
Party for Freedom Christian Democratic Appeal Democrats 66 |
Independence Day | 30 January 1648 |
Tallest Building | Maastoren
New Orleans Montevideo Delftse Poort |
Richest Persons | Charlene de Carvalho-Heineken
Frits Goldschmeding Hans Melchers John de Mol Jr. |
Top Website | Google.nl
Chaturbate.com Marktplaats.nl Vagina.nl |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0