Point | Information |
Country Name | Republic of Moldova |
Short Name | Moldova |
Capital | Chișinău |
Largest city | Chișinău |
Official languages | Romanian (also named Moldovan) |
National Languages | Romanian |
Religion | Eastern Orthodoxy (92%), Other Christians (6%), Unaffiliated (2%) |
Demonym(s) | Moldovan |
Government | Unitary parliamentary constitutional republic |
President | Igor Dodon |
Vice President | Prime Minister – Ion Chicu |
House Speaker | Zinaida Greceanîi |
Chief Justice | Fadei Nagacevschi |
Total Area | 33,846 km2 (13,068 sq mi) |
Water (%) | 1.4 (including Transnistria) |
Total Land Area (%) | 29,683 km2 (11,461 sq mi) |
Population | 2,640,438 (2020 estimate) |
GDP (PPP) | $27.271 billion (2019 estimate) |
GDP (Nominal) | $12.037 billion (2019 estimate) |
Currency | Leu (MDL) |
Time zone | UTC+2 (EET)
Summer (DST) UTC+3 (EEST) |
Date format | DD/MM/YYYY
YYYY/MM/DD |
Mains Electricity | 220 V- 50 Hz |
Driving side | Right |
Calling code | +373 |
ISO 3166 code | MD |
Internet TLD | .md |
Political Parties | National Moldavian Party
Moldovan Progressive Party Bessarabian Peasants’ Party Communist Party of Moldavia |
Independence Day | 27 August 1991 |
Tallest Building | Romashka Tower Atrium Hotel National Portile Orasului B |
Richest Persons | Anatol Stati |
Top Website | Vk.com
999.md Mail.ru Gov.md |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0