Point | Information |
Country Name | United Mexican States |
Short Name | Mexico |
Capital | Mexico City |
Largest city | Mexico City |
Official languages | None at federal level |
National Languages | Spanish (de facto) |
Religion | 90.7% Christianity —82.7% Roman Catholic —6.6% Protestantism —1.4% Other Christian, 4.7% No religion, 1.9% Other religions 2.7% Undeclared |
Demonym(s) | Mexican |
Government | Federal presidential constitutional republic |
President | Andrés Manuel López Obrador |
Vice President | ————– |
House Speaker | Dulce María Sauri Riancho |
Chief Justice | Luis María Aguilar Morales |
Total Area | 1,972,550 km2 (761,610 sq mi) |
Water (%) | 2.5 |
Total Land Area (%) | 1,923,187.5 km2 |
Population | 128,649,565 (2020 estimate) |
GDP (PPP) | $2.715 trillion (2020 estimate) |
GDP (Nominal) | $1.322 trillion (2020 estimate) |
Currency | Peso (MXN) |
Time zone | UTC−8 to −5 (See Time in Mexico)
Summer (DST) UTC−7 to −5 (varies) |
Date format | dd/mm/yyyy |
Mains Electricity | 127 V – 60 Hz |
Driving side | Right |
Calling code | +52 |
ISO 3166 code | MX |
Internet TLD | .mx |
Political Parties | · Institutional Revolutionary Party (PRI)
· National Action Party (PAN) · Democratic Revolution Party (PRD) · National Regeneration Movement (MORENA) |
Independence Day | 16 September 1810 |
Tallest Building | T.Op Torre 1
Torre KOI Torre Reforma Chapultepec Uno |
Richest Persons | CARLOS SLIM HELÚ & FAMILY
RICARDO SALINAS PLIEGO & FAMILY GERMAN LARREA MOTA VELASCO & FAMILY ALBERTO BAILLERES GONZALEZ & FAMILY |
Top Website | Google.com.mx
Mercadolibre.com.mx Thestartmagazine.com Amazon.com.mx |
Flag |
|
Map |
|
|
Was this helpful?
2 / 0