| Point | Information |
| Country Name | Grand Duchy of Luxembourg |
| Short Name | Luxembourg |
| Capital | Luxembourg City |
| Largest city | Luxembourg City |
| Official languages | Luxembourgish, French, German |
| National Languages | Luxembourgish |
| Religion | 73.2% Christianity —63.8% Roman Catholic —9.4% Other Christian, 23.4% No religion, 2.6% Islam, 0.6% Other |
| Demonym(s) | Luxembourger |
| Government | Unitary parliamentary constitutional monarchy |
| President | Monarch – Henri |
| Vice President | Prime Minister – Xavier Bettel |
| House Speaker | Fernand Etgen |
| Chief Justice | Felix Braz |
| Total Area | 2,586.4 km2 (998.6 sq mi) |
| Water (%) | 0.60% |
| Total Land Area (%) | 2,570.88 km2 |
| Population | 626,108 (January 2020 estimate) |
| GDP (PPP) | $66.848 billion (2020 estimate) |
| GDP (Nominal) | $69.453 billion (2019 estimate) |
| Currency | Euro (€) (EUR) |
| Time zone | UTC+1 (CET)
Summer (DST) UTC+2 (CEST) |
| Date format | dd.mm.yyyy |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | Right |
| Calling code | +352 |
| ISO 3166 code | LU |
| Internet TLD | .lu |
| Political Parties | Alternative Democratic Reform Party
Christian Social People’s Party Democratic Party The Greens |
| Independence Day | 23 November 1890 |
| Tallest Building | Cour de Justice Tower III
Cour de Justice Tower II Cour de Justice Tower I Infinity |
| Richest Persons | Mansour Ojjeh |
| Top Website | Google.lu
Cargolux.com Visitluxembourg.com Luxair.lu |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0