Point | Information |
Country Name | State of Libya |
Short Name | Libya |
Capital | Tripoli |
Largest city | Tobruk |
Official languages | Arabic |
National Languages | Libyan Arabic, Berber |
Religion | Islam |
Demonym(s) | Libyan |
Government | Unitary provisional government |
President | Fayez al-Sarraj |
Vice President | Prime Minister – Fayez al-Sarraj |
House Speaker | Aguila Saleh Issa |
Chief Justice | Juma Abdullah Drissi |
Total Area | 1,759,541 km2 (679,363 sq mi) |
Water (%) | 0 |
Total Land Area (%) | 1,759,541 km2 (679,363 sq mi) |
Population | 6,871,287 (2018 estimate) |
GDP (PPP) | $79.595 billion (2019 estimate) |
GDP (Nominal) | $51.330 billion (2019 estimate) |
Currency | Libyan dinar (LYD) |
Time zone | UTC+2 (EET) |
Date format | dd/mm/yyyy |
Mains Electricity | 127 V – 50 Hz |
Driving side | right |
Calling code | +218 |
ISO 3166 code | LY |
Internet TLD | .ly ليبيا. |
Political Parties | · National Forces Alliance
· Justice and Construction Party · National Front Party · Wadi al-Hiya Alliance |
Independence Day | 10 February 1947 |
Tallest Building | Burj Bulaya Office Tower 1
JW Marriott Hotel Burj Bulaya Office Tower 2 Corinthia Bab Africa Hotel Tower 1 |
Richest Persons | Saif al-Islam Gaddafi
Fayez al-Sarraj Khalifa al-Ghawil Khalifa Haftar |
Top Website | Google.com.ly
Afrigatenews.net Mawdoo3.com Ltt.ly |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0