| Point | Information |
| Country Name | Republic of Liberia |
| Short Name | Liberia |
| Capital | Monrovia |
| Largest city | Monrovia |
| Official languages | English |
| National Languages | Liberian English |
| Religion | 83.1% Christianity, 14.7% Islam, 2.1% others |
| Demonym(s) | Liberian |
| Government | Unitary presidential constitutional republic |
| President | George Weah |
| Vice President | Jewel Taylor |
| House Speaker | Bhofal Chambers |
| Chief Justice | Francis Korkpor |
| Total Area | 111,369 km2 (43,000 sq mi) |
| Water (%) | 13.514 |
| Total Land Area (%) | 96,318.59 km2 |
| Population | 5,073,296 |
| GDP (PPP) | $6.468 billion (2019 estimate) |
| GDP (Nominal) | $3.221 billion (2019 estimate) |
| Currency | Liberian dollar (LRD) |
| Time zone | UTC (GMT) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 120 V – 60 Hz |
| Driving side | Right |
| Calling code | +231 |
| ISO 3166 code | LR |
| Internet TLD | .lr |
| Political Parties | Freedom Alliance Party of Liberia
Free Democratic Party Labor Party of Liberia Liberia Equal Rights Party |
| Independence Day | July 26, 1847 |
| Tallest Building | Ministry of Finance Building
Central Bank of Liberia Building Pan African Plaza E.J. Roye Building |
| Richest Persons | Benoni W. Urey
George Weah Ellen Johnson Sirleaf Joseph Boakai |
| Top Website | liberlii.org
emansion.gov.lr liberianlawmakerswatch.org cookshop.biz. |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0