s
| Point | Information |
| Country Name | Lebanese Republic |
| Short Name | Lebanon |
| Capital | Beirut |
| Largest city | Beirut |
| Official languages | Arabic |
| National Languages | Lebanese Arabic |
| Religion | 54% Muslim, 41% Christian, 5% Druze |
| Demonym(s) | Lebanese |
| Government | Unitary parliamentary confessionalist constitutional republic |
| President | Michel Aoun |
| Vice President | Prime Minister – Hassan Diab |
| House Speaker | Nabih Berri |
| Chief Justice | Marie-Claude Najm |
| Total Area | 10,452 km2 (4,036 sq mi) |
| Water (%) | 1.8 |
| Total Land Area (%) | 10,263.86 km2 |
| Population | 6,859,408 (2018 estimate) |
| GDP (PPP) | $91 billion (2019 estimate) |
| GDP (Nominal) | $58 billion (2019 estimate) |
| Currency | Lebanese pound (LBP) |
| Time zone | UTC+2 (EET)
Summer (DST) UTC+3 (EEST) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 220 V – 50 Hz |
| Driving side | right |
| Calling code | +961 |
| ISO 3166 code | LB |
| Internet TLD | .lb |
| Political Parties | Free Patriotic Movement
Amal Movement Hezbollah Marada Movement |
| Independence Day | 22 November 1943 |
| Tallest Building | Sama Beirut
FortyFour Sky Gate Al Murr Tower |
| Richest Persons | Carlos Slim
Joseph Safra Gilbert Chagoury Nicolas Hayek and Family |
| Top Website | Yasour.org
Almanar.com.lb Google.com.lb |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0