| Point | Information |
| Country Name | Republic of Kenya |
| Short Name | Kenya |
| Capital | Nairobi |
| Largest city | Nairobi |
| Official languages | English, Swahili |
| National Languages | Swahili |
| Religion | 85.52% Christian, 10.91% Muslim, 1.6% Irreligion, 0.68% Traditional, 1.29% Other |
| Demonym(s) | Kenyan |
| Government | Unitary presidential constitutional republic |
| President | Uhuru Kenyatta |
| Vice President | William Ruto |
| House Speaker | Kenneth Lusaka |
| Chief Justice | David Maraga |
| Total Area | 580,367 km2 (224,081 sq mi) |
| Water (%) | 2.3 |
| Total Land Area (%) | 567,018.55 km2 |
| Population | 47,564,296 (2019 census) |
| GDP (PPP) | $206.532 billion (2020 estimate) |
| GDP (Nominal) | $109.116 billion (2020 estimate) |
| Currency | Kenyan shilling (KES) |
| Time zone | UTC+3 (EAT) |
| Date format | dd/mm/yy (AD) |
| Mains Electricity | 240 V – 50 Hz |
| Driving side | left |
| Calling code | +254 |
| ISO 3166 code | KE |
| Internet TLD | .ke |
| Political Parties | · Agano Party (AP)
· Alliance for Real Change. · Alliance Party of Kenya (APK) · Amani National Congress (ANC) |
| Independence Day | 12 December 1963 |
| Tallest Building | Britam Tower
GTC Office tower UAP Old Mutual Tower GTC Hotel Tower |
| Richest Persons | Baloobhai Patel
Peter Muthoka Peter Munga Jimnah Mbaru |
| Top Website | Standardmedia.co.ke
Tuko.co.ke Kenyans.co.ke Citizentv.co.ke |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0