Judaism is an ethnic religion comprising the collective religious, cultural and legal tradition and civilization of the Jewish people. Judaism is considered by religious Jews to be the expression of the covenant that God established with the Children of Israel.
Rank | Country | Jewish Population | Judaism % | Total Population |
1 | Israel | 6738500 | 0.748 | 8655.535 |
2 | United States | 5700000 | 0.0175 | 331002.651 |
3 | France | 453000 | 0.007 | 65273.511 |
4 | Canada | 390500 | 0.0106 | 37742.154 |
5 | United Kingdom | 290000 | 0.0043 | 67886.011 |
6 | Argentina | 180300 | 0.0041 | 45195.774 |
7 | Russia | 172000 | 0.0012 | 145934.462 |
8 | Germany | 116000 | 0.0014 | 83783.942 |
9 | Australia | 113400 | 0.0046 | 25499.884 |
10 | Brazil | 93200 | 0.0004 | 212559.417 |
11 | South Africa | 69000 | 0.0012 | 59308.69 |
12 | Ukraine | 50000 | 0.0012 | 43733.762 |
13 | Hungary | 47400 | 0.0048 | 9660.351 |
14 | Mexico | 40000 | 0.0003 | 128932.753 |
15 | Netherlands | 29800 | 0.0017 | 17134.872 |
16 | Belgium | 29200 | 0.0026 | 11589.623 |
17 | Italy | 27500 | 0.0005 | 60461.826 |
18 | Switzerland | 18600 | 0.0022 | 8654.622 |
19 | Chile | 18300 | 0.001 | 19116.201 |
20 | Uruguay | 16700 | 0.0048 | 3473.73 |
21 | Sweden | 15000 | 0.0015 | 10099.265 |
22 | Turkey | 15000 | 0.0002 | 84339.067 |
23 | Spain | 11700 | 0.0003 | 46754.778 |
24 | Panama | 10000 | 0.0024 | 4314.767 |
25 | Belarus | 9500 | 0.001 | 9449.323 |
26 | Romania | 9100 | 0.0005 | 19237.691 |
27 | Austria | 9000 | 0.001 | 9006.398 |
28 | Iran | 8500 | 0.0001 | 83992.949 |
29 | Azerbaijan | 7800 | 0.0008 | 10139.177 |
30 | New Zealand | 7500 | 0.0016 | 4822.233 |
31 | Venezuela | 7300 | 0.0002 | 28435.94 |
32 | Denmark | 6400 | 0.0011 | 5792.202 |
33 | India | 4900 | 0 | 1380004.385 |
34 | Latvia | 4700 | 0.0025 | 1886.198 |
35 | Poland | 4500 | 0.0001 | 37846.611 |
36 | Greece | 4200 | 0.0004 | 10423.054 |
37 | Czech Republic | 3900 | 0.0004 | 10708.981 |
38 | Uzbekistan | 3200 | 0.0001 | 33469.203 |
39 | China | 2800 | 0 | 1439323.776 |
40 | Kazakhstan | 2700 | 0.0001 | 18776.707 |
41 | Ireland | 2600 | 0.0005 | 4937.786 |
42 | Slovakia | 2600 | 0.0005 | 5459.642 |
43 | Lithuania | 2500 | 0.0009 | 2722.289 |
44 | Costa Rica | 2500 | 0.0005 | 5094.118 |
45 | Colombia | 2200 | 0 | 50882.891 |
46 | Morocco | 2150 | 0.0001 | 36910.56 |
47 | Moldova | 2000 | 0.0006 | 4033.963 |
48 | Bulgaria | 2000 | 0.0003 | 6948.445 |
49 | Estonia | 1900 | 0.0015 | 1326.535 |
50 | Peru | 1900 | 0.0001 | 32971.854 |
51 | Croatia | 1700 | 0.0004 | 4105.267 |
52 | Georgia | 1600 | 0.0004 | 3989.167 |
53 | Puerto Rico | 1500 | 0.0004 | 2860.853 |
54 | Serbia | 1400 | 0.0002 | 8737.371 |
55 | Norway | 1300 | 0.0002 | 5421.241 |
56 | Finland | 1300 | 0.0002 | 5540.72 |
57 | Tunisia | 1050 | 0.0001 | 11818.619 |
58 | Paraguay | 1000 | 0.0001 | 7132.538 |
59 | Japan | 1000 | 0 | 126476.461 |
60 | Singapore | 900 | 0.0002 | 5850.342 |
61 | Guatemala | 900 | 0.0001 | 17915.568 |
62 | Gibraltar | 600 | 0.0171 | 33.691 |
63 | Luxembourg | 600 | 0.001 | 625.978 |
64 | Portugal | 600 | 0.0001 | 10196.709 |
65 | Ecuador | 600 | 0 | 17643.054 |
66 | Bosnia and Herzegovina | 500 | 0.0001 | 3280.819 |
67 | Cuba | 500 | 0 | 11326.616 |
68 | Bolivia | 500 | 0 | 11673.021 |
69 | United States Virgin Islands | 400 | 0.0038 | 104.425 |
70 | Kyrgyzstan | 400 | 0.0001 | 6524.195 |
71 | Bahamas | 300 | 0.0008 | 393.244 |
72 | Kenya | 300 | 0 | 53771.296 |
73 | Suriname | 200 | 0.0003 | 586.632 |
74 | Jamaica | 200 | 0.0001 | 2961.167 |
75 | Turkmenistan | 200 | 0 | 6031.2 |
76 | Zimbabwe | 200 | 0 | 14862.924 |
77 | Thailand | 200 | 0 | 69799.978 |
78 | Bermuda | 100 | 0.0016 | 62.278 |
79 | Malta | 100 | 0.0003 | 441.543 |
80 | Cyprus | 100 | 0.0001 | 1207.359 |
81 | Slovenia | 100 | 0 | 2078.938 |
82 | Macedonia | 100 | 0 | 2083.374 |
83 | Botswana | 100 | 0 | 2351.627 |
84 | Namibia | 100 | 0 | 2540.905 |
85 | Armenia | 100 | 0 | 2963.243 |
86 | El Salvador | 100 | 0 | 6486.205 |
87 | Dominican Republic | 100 | 0 | 10847.91 |
88 | Syria | 100 | 0 | 17500.658 |
89 | Taiwan | 100 | 0 | 23816.775 |
90 | Madagascar | 100 | 0 | 27691.018 |
91 | South Korea | 100 | 0 | 51269.185 |
92 | DR Congo | 100 | 0 | 89561.403 |
93 | Egypt | 100 | 0 | 102334.404 |
94 | Philippines | 100 | 0 | 109581.078 |
95 | Ethiopia | 100 | 0 | 114963.588 |
96 | Nigeria | 100 | 0 | 206139.589 |
97 | Indonesia | 100 | 0 | 273523.615 |
Was this helpful?
0 / 0
What is The Smallest Country in the World? The smallest country in the world is…
Vatican City is the smallest country in the world, measuring just 0.2 square miles, almost 120…
Oceania is the smallest continent in the world. Oceania is a geographic region that includes Australasia,…
Asia is the largest continent in the world. It's total Area is 44.58 million km². And Total…
Democratic Republic of Congo is the poorest country in the world . Although the DRC has abundant…
United States is the largest country in the world. United States is the richest country in…