Point | Information |
Country Name | Italian Republic |
Short Name | Italy |
Capital | Rome |
Largest city | Rome |
Official languages | Italian |
National Languages | Italian |
Religion | 83.3% Christianity, 12.4% No religion, 3.7% Islam, 0.6% Others |
Demonym(s) | Italian |
Government | Unitary parliamentary constitutional republic |
President | Sergio Mattarella |
Vice President | Prime Minister – Giuseppe Conte |
House Speaker | Roberto Fico |
Chief Justice | Giovanni Mammone |
Total Area | 301,340 km2 (116,350 sq mi) |
Water (%) | 2.4 |
Total Land Area (%) | 294,107.83 km2 |
Population | 60,317,116 (2020 estimate) |
GDP (PPP) | $2.443 trillion (2019 estimate) |
GDP (Nominal) | $1.989 trillion (2019 estimate) |
Currency | Euro (€)b (EUR) |
Time zone | UTC+1 (CET)
Summer (DST) UTC+2 (CEST) |
Date format | dd/mm/yyyy yyyy-mm-dd (AD) |
Mains Electricity | 230 V – 50 Hz |
Driving side | right |
Calling code | +39 |
ISO 3166 code | IT |
Internet TLD | .it |
Political Parties | Five Star Movement
Northern League Democratic Party Forward Italy |
Independence Day | 17 March 1861 |
Tallest Building | Torre Unicredit
Allianz Tower Piedmont Region Headquarters Generali Tower |
Richest Persons | Giovanni Ferrero
Leonardo Del Vecchio Stefano Pessina Giorgio Armani |
Top Website | Google.it
Amazon.it Libero.it |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0