Categories: Top List

Islamic States or Islamic Countries List – Muslim By Country

Islamic states

Islamic states have adopted Islam as the ideological foundation of state and constitution.

  • Afghanistan
  • Iran
  • Mauritania
  • Oman
  • Pakistan
  • Saudi Arabia
  • Yemen

State religion

The following Muslim-majority nation-states have endorsed Islam as their state religion, and though they may guarantee freedom of religion for citizens, do not declare a separation of state and religion:

  • Algeria
  • Bahrain
  • Brunei
  • Comoros
  • Djibouti
  • Egypt
  • Iraq
  • Jordan
  • Kuwait
  • Libya
  • Malaysia
  • Maldives
  • Morocco
  • Palestine
  • Qatar
  • Sahrawi Republic
  • Somalia
  • Tunisia
  • src=”https://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_United_Arab_Emirates.svg/23px-Flag_of_the_United_Arab_Emirates.svg.png” srcset=”//upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_United_Arab_Emirates.svg/35px-Flag_of_the_United_Arab_Emirates.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_United_Arab_Emirates.svg/46px-Flag_of_the_United_Arab_Emirates.svg.png 2x” alt=”” width=”23″ height=”12″ data-file-width=”1200″ data-file-height=”600″ /> United Arab Emirates

Unclear or no declaration

These are neutral states where the constitutional or official announcement regarding status of religion is not clear or unstated.

  • Bosnia-Herzegovina
  • Indonesia
  • Niger
  • Sierra Leone
  • Sudan
  • Syria

Secular states

Secular states in the Muslim world have declared separation between civil/government affairs and religion.

  • Albania
  • Azerbaijan
  • Bangladesh
  • Burkina Faso
  • Chad
  • The Gambia
  • Guinea
  • Guinea-Bissau
  • Kazakhstan
  • Kosovo
  • Kyrgyzstan
  • Lebanon
  • Mali
  • Nigeria
  • Senegal
  • Tajikistan
  • Turkey
  • Turkmenistan
  • Uzbekistan

Islam by country

Country/Region Total Population Muslim Population Muslim percentage (%) of total population Percentage (%) of world Muslim population Sources
Afghanistan 37,135,000 37,025,000 99.7 2.0 Wikipedia
Albania 3,057,220 1,797,645 58.8 0.1 Wikipedia
Algeria 41,657,488 41,240,913 99 2.7 Wikipedia
American Samoa 50,826 < 1,000 < 0.1 < 0.1 Wikipedia
Andorra 85,708 2,228 2.6 < 0.1 Wikipedia
Angola 30,355,880 90,000 0.3 < 0.1 Wikipedia
Anguilla 17,422 < 1,000 0.6 < 0.1 Wikipedia
Antigua and Barbuda 95,882 < 1,000 0.3 < 0.1 Wikipedia
Argentina 44,694,198 400,000 0.9 < 1 Wikipedia
Armenia 3,038,217 3,038 0.1 < 0.1 Wikipedia
Aruba 116,576 < 1,000 0.4 < 0.1 Wikipedia
Australia 25,000,000 650,000 2.6 < 0.1 Wikipedia
Austria 8,900,000 712,000 8 < 0.1 Wikipedia
Azerbaijan 10,046,516 9,735,074 96.9 0.5 Wikipedia
Bahamas 332,634 < 1,000 0.1 < 0.1 Wikipedia
Bahrain 1,442,659 1,063,239 73.7 < 0.1 Wikipedia
Bangladesh 170,000,000 153,700,000 90.4 9.2 Wikipedia
Barbados 293,131 4,396 1.5 < 0.1 Wikipedia
Belarus 9,527,543 45,000–100,000 0.5–1.0 < 0.1 Wikipedia
Belgium 11,570,762 879,377 7.6 < 0.1 Wikipedia
Belize 385,854 < 1,000 0.2 < 0.1 Wikipedia
Benin 11,340,504 3,141,319 27.7 0.14 Wikipedia
Bermuda 71,176 < 1,000 1 < 0.1 Wikipedia
Bhutan 766,397 ≤ 2,000 0.2 < 0.1 Wikipedia
Bolivia 11,306,341 2,000 < 0.1 < 0.1 Wikipedia
Bosnia and Herzegovina 3,849,891 1,955,084 50.7 0.1 Wikipedia
Botswana 2,249,104 8,996 0.4 < 0.1 Wikipedia
Brazil 210,000,000 35,167–1,500,000 0.02–0.7 < 0.1 Wikipedia
British Virgin Islands 35,802 < 1,000 1.2 < 0.1 Wikipedia
Brunei 450,565 355,045 78.8 < 0.1 Wikipedia
Bulgaria 7,057,504 861,015 13.4 < 0.1 Wikipedia
Burkina Faso 19,742,715 12,141,769 61.5 0.6 Wikipedia
Burma 55,622,506 2,391,767 4.3 0.1 Wikipedia
Burundi 11,844,520 1,184,452 10 < 0.1 Wikipedia
Cambodia 16,449,519 312,5401 2 < 0.1 Wikipedia
Cameroon 25,640,965 7,692,289 30 0.4 Wikipedia
Canada 35,881,659 1,148,213 3.2 0.1 Wikipedia
Cape Verde 568,373 11,367 2 < 0.1 Wikipedia
Cayman Islands 59,613 < 1,000 0.2 < 0.1 Wikipedia
Central African Republic 5,745,062 861,759 15 < 0.1 Wikipedia
Chad 15,833,116 9,183,207 58 0.4 Wikipedia
Chile 17,925,262 4,000 < 0.1 < 0.1 Wikipedia
China 1,390,000,000 6,255,000–50,000,000 0.45–3 0.4 – 2.8 Wikipedia
Cocos (Keeling) Islands 596 < 1,000 80 < 0.1 Wikipedia
Colombia 48,168,996 96,337 0.2 < 0.1 Wikipedia
Comoros 821,164 807,204 98.3 < 0.1 Wikipedia
DR Congo 85,281,024 12,792,153 10 0.1 Wikipedia
Cook Islands 9,038 < 1,000 < 0.1 < 0.1 Wikipedia
Costa Rica 4,987,142 < 1,000 < 0.1 < 0.1 Wikipedia
Ivory Coast 26,260,582 11,265,789 42.9 0.5 Wikipedia
Croatia 4,270,480 64,057 1.5 < 0.1 Wikipedia
Cuba 11,116,396 11,116 0.1 < 0.1 Wikipedia
Cyprus 1,100,000 275,000 25.3 < 0.1 Wikipedia
Czech Republic 10,686,269 10,000–20,000 0.1–0.2 < 0.1 Wikipedia
Denmark 5,809,502 313,713 5.4 < 0.1 Wikipedia
Djibouti 884,017 857,496 97 0.1 Wikipedia
Dominica 74,027 < 1,000 0.2 < 0.1 Wikipedia
Dominican Republic 10,298,756 2,000 < 0.1 < 0.1 Wikipedia
Ecuador 16,498,502 < 1,000 < 0.1 < 0.1 Wikipedia
Egypt 95,000,000 85,000,000–90,000,000 90–94.7 4.9 Wikipedia
El Salvador 6,187,271 2,000 < 0.1 < 0.1 Wikipedia
Equatorial Guinea 797,457 79,745 10 < 0.1 Wikipedia
Eritrea 6,000,000 2,160,000–3,100,000 36–51.6 0.1 Wikipedia
Estonia 1,244,288 1,508 < 0.1 < 0.1 Wikipedia
Ethiopia 105,000,000 35,600,000 33.9 1.8 Wikipedia
Faroe Islands 51,018 < 1,000 < 0.1 < 0.1 Wikipedia
Falkland Islands 3,198 < 1,000 < 0.1 < 0.1 Wikipedia
F.S. Micronesia 103,643 < 1,000 < 0.1 < 0.1 Wikipedia
Fiji 926,276 58,355 6.3 < 0.1 Wikipedia
Finland 5,537,364 102,000 1.8 < 0.1 Wikipedia
France 67,000,000 5,720,000 8.8 0.3 Wikipedia
French Guiana 281,612 2,400 0.9 < 0.1 Wikipedia
French Polynesia 290,373 < 1,000 < 0.1 < 0.1
Gabon 2,119,036 211,903 10 < 0.1
Gambia 2,092,731 2,002,743 95.7 0.1
Georgia 4,926,087 527,091 10.7 < 0.1
Germany 83,000,000 4,500,000–5,000,000 5.4–6 0.2
Ghana 28,102,471 5,058,444 17.6 0.2
Gibraltar 29,461 1,150 4 < 0.1
Greece 10,761,523 215,230–613,406 2–5.7 < 0.1
Greenland 57,691 < 1,000 < 0.1 < 0.1
Grenada 112,207 < 1,000 0.3 < 0.1
Guadeloupe 402,119 2,000 0.4 < 0.1
Guam 167,772 < 1,000 < 0.1 < 0.1
Guatemala 16,581,273 1,200 < 0.1 < 0.1
Guinea 11,855,411 10,563,171 89.1 0.5
Guinea-Bissau 1,833,247 826,794 45.1 < 0.1
Guyana 740,685 55,000 7.3 < 0.1
Haiti 10,788,440 5,000 < 0.1 < 0.1
Honduras 9,182,766 30,000 0.3 < 0.1
Hong Kong 7,213,338 295,746 4.1 < 0.1
Hungary 9,825,704 40,000–60,000 0.4–0.6 < 0.1
Iceland 343,518 < 1,000 0.2 < 0.1
India 1,370,000,000 195,000,000 14.2 10.9
Indonesia 263,000,000 229,000,000 87.2 12.7
Iran 83,000,000 82,500,000 99.4 4.6
Iraq 40,194,216 38,465,864 95.7 1.9
Ireland 5,068,050 70,952 1.4 < 0.1
Isle of Man 89,407 < 1,000 0.2 < 0.1
Israel 8,424,904 1,516,482 18 0.1
Italy 62,246,674 2,987,840 4.8 0.1
Jamaica 2,812,090 5,624 0.2 < 0.1
Japan 126,168,156 185,000 0.1 < 0.1
Jordan 10,458,413 10,165,577 97.2 0.4
Kazakhstan 18,744,548 13,158,672 70.2 0.5
Kenya 48,397,527 5,500,000 11.2 0.2
Kiribati 109,367 < 1,000 < 0.1 < 0.1
Kosovo 1,907,592 1,823,657 95.6 0.1
Kuwait 2,916,467 2,175,684 74.6 0.2
Kyrgyzstan 5,849,296 4,679,436 80 0.3
Laos 7,234,171 1,000 < 0.1 < 0.1
Latvia 1,923,559 2,000 0.1-0.2 < 0.1
Lebanon 6,100,075 3,519,743 57.7 0.2
Lesotho 1,962,461 3,000 0.1 < 0.1
Liberia 4,809,768 961,953 20 < 0.1
Libya 6,754,507 6,551,871 97 0.4
Liechtenstein 38,000 2,050 5.4 < 0.1
Lithuania 2,793,284 3,000 0.1 < 0.1
Luxembourg 605,764 18,172 3 < 0.1
Macau 606,340 < 1,000 0.1 < 0.1
Madagascar 25,683,610 2,568,361 10 < 0.1
Malawi 19,842,560 3,968,512 20 0.1
Malaysia 31,809,660 16,318,355 61.3 1.1
Maldives 374,775 374,775 100 < 0.1
Mali 18,429,893 17,508,398 95 0.8
Malta 449,043 11,675 2.6 < 0.1
Marshall Islands 75,684 < 1,000 < 0.1 < 0.1
Martinique 385,551 < 1,000 0.2 < 0.1
Mauritania 3,845,430 3,840,430 99.9 0.2
Mauritius 1,364,283 236,020 17.3 < 0.1
Mayotte 256,518 253,439 97 < 0.1
Mexico 127,000,000 5,500 0.01 < 0.01
Moldova 3,437,720 15,000 0.4 < 0.1
Monaco 30,727 < 1,000 0.8 < 0.1
Mongolia 3,103,428 150,000 5 < 0.1
Montenegro 614,249 122,849 19.1 < 0.1
Montserrat 5,315 < 1,000 0.1 < 0.1
Morocco 38,314,130 37,930,989 99 2.1
Mozambique 27,233,789 3,830,063 17.9 0.3
Namibia 2,413,643 9,654 0.4 < 0.1
Nauru 10,084 < 1,000 < 0.1 < 0.1
Nepal 29,218,867 1,292,909 4.2 0.1
Netherlands 17,254,300 880,000 5.1 0.1
Netherlands Antilles 304,759 < 1,000 0.2 < 0.1
New Caledonia 278,500 7,000 2.8 < 0.1
New Zealand 4,903,800 41,000 0.9 < 0.1
Nicaragua 6,284,757 1,000 < 0.1 < 0.1
Niger 21,466,863 21,101,926 98.3 1
Nigeria 200,000,000 95,000,000–103,000,000 47.6–51.6 5.3
Niue 1,611 < 1,000 < 0.1 < 0.1
North Korea 25,610,672 3,000 0.1 < 0.1
North Macedonia 2,118,945 705,608 33.3 < 0.1
Northern Mariana Islands 56,200 < 1,000 0.7 < 0.1
Norway 5,328,212 175,507 3.2 < 0.1
Oman 4,633,752 2,427,000 86 0.2
Pakistan 210,000,000 202,650,000 96.5 11.1
Palau 17,900 < 1,000 < 0.1 < 0.1
Palestine 4,780,978 4,298,000 97.5 0.3
Panama 4,158,783 25,000 0.7 < 0.1
Papua New Guinea 8,558,800 2,000 < 0.1 < 0.1
Paraguay 7,052,983 1,000 < 0.1 < 0.1
Peru 31,237,385 < 1,000 < 0.1 < 0.1
Philippines 106,463,000 5,127,084–10,700,000 5–11 0.3 – 0.6
Poland 38,430,000 6,796 0.02 < 0.1
Portugal 10,291,027 65,000 0.4 < 0.1
Puerto Rico 3,337,177 1,000 < 0.1 < 0.1
Qatar 2,450,285 1,566,786 77.5 0.1
Congo 5,399,895 107,997 2 < 0.1
Réunion 865,826 36,364 4.2 < 0.1
Romania 19,524,000 73,000–200,000 0.3–1.0 < 0.1
Russia 146,750,000 15,000,000-22,000,000 10-15 1.7
Rwanda 12,001,136 576,054 4.8 < 0.1
Saint Helena 4,534 < 1,000 < 0.1 < 0.1
Saint Kitts and Nevis 46,204 < 1,000 0.3 < 0.1
Saint Lucia 178,844 < 1,000 < 0.1 < 0.1
Saint Pierre and Miquelon 6,286 < 1,000 0.2 < 0.1
Saint Vincent and the Grenadines 109,557 2,000 1.7 < 0.1
Samoa 199,052 < 1,000 < 0.1 < 0.1
San Marino 33,344 < 1,000 < 0.1 < 0.1
São Tomé and Príncipe 199,910 5,931 3 < 0.1
Saudi Arabia 34,220,000 33,535,000 98.2 1.8
Senegal 15,726,037 15,112,721 96.1 0.8
Serbia 7,001,444 221,460 3.1 < 0.1
Seychelles 94,205 1,036 1.1 < 0.1
Sierra Leone 7,719,729 6,067,706 78.6 0.3
Singapore 5,612,253 721,000–842,116 14.7 < 0.1
Slovakia 5,443,120 10,866 0.1–0.2 < 0.1
Slovenia 2,066,880 73,568 3.6 < 0.1
Solomon Islands 667,044 < 1,000 < 0.1 < 0.1
Somalia 11,000,000 10,978,000 99.8 0.6
South Africa 57,725,600 1,050,000 1.9 < 0.1
South Korea 51,635,256 35,000 0.1 < 0.1
South Sudan 12,323,419 2,464,683 20 < 0.1
Spain 46,659,302 1,180,000 2.6 0.1
Sri Lanka 21,700,000 2,105,000 9.7 0.1
Sudan 40,825,770 39,585,777 97 1.9
Suriname 600,000 83,400 13.9 < 0.1
Swaziland 1,159,250 129,230 10 < 0.1
Sweden 10,182,291 800,000 8.1 < 0.1
Switzerland 8,492,956 440,000 5.2 < 0.1
Syria 18,000,000 16,700,000 70 1
Republic of China 23,576,705 60,000 0.3 < 0.1
Tajikistan 9,540,000 9,253,000 97.9 0.4
Tanzania 54,199,163 19,426,814 35.2 0.8
Thailand 70,000,000 3,000,000 4.3 0.2
East Timor 1,261,407 1,000 0.1 < 0.1
Togo 7,352,000 1,593,011 20 0.1
Tokelau 1,499 < 1,000 < 0.1 < 0.1
Tonga 100,651 < 1,000 < 0.1 < 0.1
Trinidad and Tobago 1,356,633 78,000 5.8 < 0.1
Tunisia 11,446,300 11,190,000 99.8 0.6
Turkey 83,155,000 74,423,725 89.5 4.6
Turkmenistan 6,031,187 5,610,000 93.7 0.3
Turks and Caicos Islands 37,910 < 1,000 < 0.1 < 0.1
Tuvalu 10,640 < 1,000 0.1 < 0.1
Uganda 38,823,100 5,435,234 14 0.3
Ukraine 42,263,873 390,000–1,000,000 0.9–2.5 < 0.1
United Arab Emirates 9,541,615 7,251,627 76 0.2
United Kingdom 66,040,229 4,130,000 6.3 0.2
United States 327,827,000 3,450,000 1.1 0.2
U.S. Virgin Islands 104,914 < 1,000 0.1 < 0.1
Uruguay 3,505,985 < 1,000 < 0.1 < 0.1
Uzbekistan 34,036,800 29,920,000 88.7 1.7
Vanuatu 304,500 < 1,000 < 0.1 < 0.1
Vatican City 800 0 0 0
Venezuela 31,304,016 125,216 0.4 < 0.1
Vietnam 96,160,163 96,160 0.1 < 0.1
Wallis and Futuna 15,714 < 1,000 < 0.1 < 0.1
Western Sahara 603,253 599,633 99.4 < 0.1
Yemen 28,036,829 27,784,498 99.2 1.5
Zambia 16,887,720 168,877 1 < 0.1
Zimbabwe 14,000,000 100,000 0.7 < 0.1

 

Islam Continents

Table

Region Muslims Muslim percentage (%) of total population Percentage (%) of World Muslim population
Asia 1,200,000,000 24.3 66.7
Central Asia 54,000,000 81 3.0
South Asia 600,000,000 31.4 30.6
Southeast Asia 240,000,000 40 13.3
East Asia 50,000,000 3.1 2.8
Middle East-North Africa 315,322,000–488,603,838 91.2 27.1
Africa 550,000,000 47 30.6
Sub-Saharan Africa 283,302,393 29.6 15.7
North America 3,500,000–7,000,000 1.0 0.4
South America 791,000 0.2 0.04
Europe 44,138,000 6.0 2.7
Oceania 650,000 1.6 0.04
World 1,800,000,000 24.1 100

Was this helpful?

0 / 0

Spread the love
Mack Azad

Share
Published by
Mack Azad

Recent Posts

Complete Country Codes Directory: Phone, ISO, ccTLD by Continent

In an increasingly interconnected world, country codes play a vital role in enabling smooth communication,…

6 months ago

Smallest Country in the World By Population, Area & Continent

What is The Smallest Country in the World? The smallest country in the world is…

4 years ago

What is The smallest country in the world?

Vatican City is the smallest country in the world, measuring just 0.2 square miles, almost 120…

5 years ago

What is the smallest continent in the world?

Oceania is the smallest continent in the world. Oceania is a geographic region that includes Australasia,…

5 years ago

What is the largest continent in the world?

Asia is the largest continent in the world. It's total Area is 44.58 million km². And Total…

5 years ago

What is the poorest country in the world?

Democratic Republic of Congo is the poorest country in the world . Although the DRC has abundant…

5 years ago