| Point | Information |
| Country Name | Republic of Iraq |
| Short Name | Iraq |
| Capital | Baghdad |
| Largest city | Baghdad |
| Official languages | Arabic, Kurdish |
| National Languages | Kurdish |
| Religion | 98% Islam (inc. shia and sunni) (official), 1% Christianity, 1% Other |
| Demonym(s) | Iraqi |
| Government | Federal parliamentary constitutional republic |
| President | Barham Salih |
| Vice President | Prime Minister – Mustafa Al-Kadhimi |
| House Speaker | Mohamed al-Halbousi |
| Chief Justice | Medhat al-Mahmoud |
| Total Area | 437,072 km2 (168,754 sq mi) |
| Water (%) | 1.1 |
| Total Land Area (%) | 432,264.20 km2 |
| Population | 38,433,600 (2018 estimate) |
| GDP (PPP) | $733.926 billion (2019 estimate) |
| GDP (Nominal) | $250.070 billion (2019 estimate) |
| Currency | Iraqi dinar (IQD) |
| Time zone | UTC+3 (AST) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | right |
| Calling code | +964 |
| ISO 3166 code | IQ |
| Internet TLD | .iq |
| Political Parties | National Iraqi Alliance
Democratic Patriotic alliance of Kurdistan Civil Democratic Alliance Iraqi Turkmen Front |
| Independence Day | 3 October 1932 |
| Tallest Building | Jaff Tower A
Grand Millennium Hotel Justice Tower Empire Business Tower 1 |
| Richest Persons | Nadhmi Auchi
Nemir KIrdar |
| Top Website | google.iq
rudaw.net nrttv.com xnxx.com |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0