| Point | Information |
| Country Name | Hungary |
| Short Name | Hungary |
| Capital | Budapest |
| Largest city | Budapest |
| Official languages | Hungarian |
| National Languages | Hungarian |
| Religion | 54.3% Christianity —39.0% Catholicism —11.8% Protestantism —3.5% Other Christian, 18.2% No religion, 0.3% Others, 27.2% No answer |
| Demonym(s) | Hungarian |
| Government | Unitary dominant-party parliamentary republic |
| President | János Áder |
| Vice President | Prime Minister – Viktor Orbán |
| House Speaker | László Kövér |
| Chief Justice | királyi személynök |
| Total Area | 93,030 km2 (35,920 sq mi) |
| Water (%) | 3.7% |
| Total Land Area (%) | 89,587.89 km2 |
| Population | 9,772,756 (2019 estimate) |
| GDP (PPP) | $350.000 billion (2020 estimate) |
| GDP (Nominal) | $180.498 billion (2020 estimate) |
| Currency | Forint (HUF) |
| Time zone | UTC+1 (CET)
Summer (DST) UTC+2 (CEST) |
| Date format | yyyy.mm.dd. |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | right |
| Calling code | +36 |
| ISO 3166 code | HU |
| Internet TLD | .hu |
| Political Parties | Fidesz – Hungarian Civic Alliance
Movement for a Better Hungary Christian Democratic People’s Party Hungarian Socialist Party |
| Independence Day | 15 March 1848 |
| Tallest Building | MOL Campus
St. Adalbert’s Basilica Hungarian Parliament Building Saint Stephen’s Basilica |
| Richest Persons | Sándor Csányi
Sándor Demján György Gattyán Gábor Széles |
| Top Website | Google.hu
Ncore.cc Origo.hu |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0