| Point | Information |
| Country Name | Republic of Honduras |
| Short Name | Honduras |
| Capital | Tegucigalpa |
| Largest city | Tegucigalpa |
| Official languages | Spanish |
| National Languages | Spanish |
| Religion | 87% Christianity —46% Catholic —41% Protestant, 10% Unaffiliated, 2% Other |
| Demonym(s) | · Honduran
· Catracho(a) |
| Government | Unitary presidential republic |
| President | Juan Orlando Hernández |
| Vice President | Ricardo Álvarez Arias |
| House Speaker | Mauricio Oliva |
| Chief Justice | Jorge Alberto Rivera Avilés |
| Total Area | 112,492 km2 (43,433 sq mi) |
| Water (%) | 1.2 |
| Total Land Area (%) | 111,142.09 km2 |
| Population | 9,587,522 (2018 estimate) |
| GDP (PPP) | $49.010 billion (2018 estimate) |
| GDP (Nominal) | $23.835 billion (2018 estimate) |
| Currency | Lempira (HNL) |
| Time zone | UTC−6 (CST) |
| Date format | dd.mm.yyyy |
| Mains Electricity | 110 V – 60 Hz |
| Driving side | right |
| Calling code | +504 |
| ISO 3166 code | HN |
| Internet TLD | .hn |
| Political Parties | · National Party of Honduras
· Liberty and Refoundation · Liberal Party of Honduras · Innovation and Unity Party |
| Independence Day | 5 November 1838 |
| Tallest Building | Torres Igvanas Tara Eco City Sky Residence Club Metropolis Tower ll |
| Richest Persons | Fredy Antonio Nasser Selman
Jaime Rosenthal Mohamad Yusuf Amdani Bai Miguel Facusse |
| Top Website | Unah.edu.hn Google.hn Thestartmagazine.com Tiempo.hn |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0