Hinduism is an Indian religion and dharma, or way of life. It is the world’s third-largest religion with over 1.25 billion followers, or 15–16% of the global population, known as Hindus.
Rank | Country | Total Hindu People | Hindu% |
1 | India | 1053000000 | 79.8 |
2 | Nepal | 23500000 | 81.3 |
3 | Bangladesh | 14300000 | 8.54 |
4 | Indonesia | 4400000 | 1.69 |
5 | Pakistan | 3626000 | 1.85 |
6 | Sri Lanka | 2671000 | 12.6 |
7 | United States | 2230000 | 0.7 |
8 | Malaysia | 1949850 | 6.3 |
9 | United Kingdom | 832000 | 1.7 |
10 | Mauritius | 600423 | 48.5 |
11 | South Africa | 550000 | 0.9 |
12 | Canada | 497965 | 1.45 |
13 | United Arab Emirates | 490000 | 5 |
14 | Australia | 440300 | 1.9 |
15 | Qatar | 358800 | 13.8 |
16 | Tanzania | 354458 | 0.9 |
17 | Saudi Arabia | 303611 | 0.6 |
18 | Kuwait | 300667 | 12 |
19 | Singapore | 280000 | 5 |
20 | Fiji | 275603 | 27.7 |
21 | Myanmar | 252763 | 0.5 |
22 | Trinidad and Tobago | 237737 | 22.5 |
23 | Guyana | 190966 | 24.83 |
24 | Bhutan | 185700 | 22.6 |
25 | Yemen | 155614 | 0.7 |
26 | Russia | 143000 | 0.1 |
27 | Zimbabwe | 123111 | 1 |
28 | Suriname | 120623 | 22.3 |
29 | DR Congo | 118353 | 0.18 |
30 | Italy | 108950 | 0.2 |
31 | Germany | 100000 | 0.12 |
32 | Oman | 96147 | 3 |
33 | Netherlands | 96110 | 0.58 |
34 | New Zealand | 90158 | 2.1 |
35 | Thailand | 65000 | 0.1 |
36 | France | 63718 | 0.1 |
37 | Uganda | 60525 | 0.2 |
38 | Kenya | 60000 | 0.1 |
39 | Reunion | 55409 | 6.7 |
40 | Vietnam | 50305 | 0.059 |
41 | Ukraine | 42386 | 0.1 |
42 | Cambodia | 41988 | 0.3 |
43 | Japan | 30000 | 0.1 |
44 | Switzerland | 28708 | 0.38 |
45 | Cuba | 23927 | 0.21 |
46 | Norway | 23140 | 0.5 |
47 | Iran | 20000 | 0.1 |
48 | Madagascar | 19449 | 0.1 |
49 | Ivory Coast | 18013 | 0.1 |
50 | Zambia | 16068 | 0.14 |
51 | Ireland | 14300 | 0.3 |
52 | South Korea | 12452 | 0.015 |
53 | Ghana | 11466 | 0.05 |
54 | Austria | 11000 | 0.1 |
55 | Mozambique | 10453 | 0.05 |
56 | Philippines | 10000 | 0.1 |
57 | Panama | 9726 | 0.3 |
58 | Colombia | 8876 | 0.02 |
59 | Burundi | 8391 | 0.1 |
60 | Portugal | 7396 | 0.07 |
61 | Sweden | 7044 | 0.078 |
62 | Bahrain | 7000 | 1 |
63 | Israel | 6427 | 0.1 |
64 | Belgium | 6235 | 0.06 |
65 | Libya | 6037 | 0.1 |
66 | Brazil | 5675 | 0.0029 |
67 | Denmark | 5468 | 0.1 |
68 | Slovakia | 5448 | 0.1 |
69 | Finland | 5000 | 0.1 |
70 | Lebanon | 4926 | 0.1 |
71 | Eritrea | 4907 | 0.1 |
72 | Argentina | 4030 | 0.01 |
73 | Afghanistan | 4000 | 0.4 |
74 | Puerto Rico | 3550 | 0.09 |
75 | Botswana | 3353 | 0.3 |
76 | Liberia | 3196 | 0.1 |
77 | Uzbekistan | 2778 | 0.01 |
78 | Malawi | 2721 | 0.02 |
79 | Sierra Leone | 2458 | 0.04 |
80 | Poland | 2421 | 0.008 |
81 | Czech Republic | 2404 | 0.023 |
82 | Guadeloupe | 2300 | 0.5 |
83 | Lesotho | 2125 | 0.1 |
84 | Seychelles | 1910 | 2.1 |
85 | Jamaica | 1836 | 0.07 |
86 | Hungary | 1767 | 0.02 |
87 | Swaziland | 1700 | 0.15 |
88 | Martinique | 1317 | 0.3 |
89 | Barbados | 1055 | 0.46 |
90 | Comoros | 711 | 0.1 |
91 | Grenada | 630 | 0.7 |
92 | Gibraltar | 628 | 2 |
93 | Belize | 612 | 0.2 |
94 | United States Virgin Islands | 528 | 1.9 |
95 | Slovenia | 500 | 0.025 |
96 | Georgia | 465 | 0.01 |
97 | Croatia | 449 | 0.01 |
98 | Moldova | 433 | 0.01 |
99 | Antigua and Barbuda | 379 | 0.4 |
100 | Lithuania | 344 | 0.01 |
101 | Luxembourg | 336 | 0.07 |
102 | Estonia | 295 | 0.027 |
103 | Latvia | 179 | 0.012 |
104 | Burkina Faso | 150 | 0.001 |
105 | Dominica | 145 | 0.2 |
106 | Brunei | 131 | 0.035 |
107 | Tonga | 100 | 0.1 |
108 | Djibouti | 99 | 0.02 |
109 | Anguilla | 58 | 0.43 |
110 | Samoa | 38 | 0.02 |
111 | Maldives | 37 | 0.01 |
Was this helpful?
0 / 0
What is The Smallest Country in the World? The smallest country in the world is…
Vatican City is the smallest country in the world, measuring just 0.2 square miles, almost 120…
Oceania is the smallest continent in the world. Oceania is a geographic region that includes Australasia,…
Asia is the largest continent in the world. It's total Area is 44.58 million km². And Total…
Democratic Republic of Congo is the poorest country in the world . Although the DRC has abundant…
United States is the largest country in the world. United States is the richest country in…