Point | Information |
Country Name | French Republic |
Short Name | France |
Capital | Paris |
Largest city | Paris |
Official languages | French |
National Languages | French |
Religion | 51% Christianity —45% Catholicism —6% Other Christian, 40% No religion, 5% Islam, 3% Others, 1% Undeclared |
Demonym(s) | French |
Government | Unitary semi-presidential constitutional republic |
President | Emmanuel Macron |
Vice President | Prime Minister – Jean Castex |
House Speaker | Richard Ferrand |
Chief Justice | Chantal Arens |
Total Area | 640,679 km2 (247,368 sq mi) |
Water (%) | 1.09 |
Total Land Area (%) | 633,695 km2 |
Population | 67,081,000 (June 2020 estimate) |
GDP (PPP) | $3.061 trillion (2019 estimate) |
GDP (Nominal) | $2.707 trillion (2019 estimate) |
Currency | Euro (€) (EUR)
CFP franc (XPF) |
Time zone | UTC+1 (Central European Time)
Summer (DST) UTC+2 (Central European Summer Time) |
Date format | dd/mm/yyyy (AD) |
Mains Electricity | 230 V – 50 Hz |
Driving side | right |
Calling code | +33 |
ISO 3166 code | FR |
Internet TLD | .fr |
Political Parties | National Rally
The Republicans La République En Marche Socialist Party (Parti Socialiste) |
Independence Day | 22 September 1792 |
Tallest Building | Eiffel Tower
Tour First Tour Montparnasse Tour Majunga |
Richest Persons | Bernard Arnault
Françoise Bettencourt Meyers François Pinault Alain Wertheimer |
Top Website | Leboncoin.fr
Orange.fr Google.fr Aparat.com |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0