Point | Information |
Country Name | Republic of Ecuador |
Short Name | Ecuador |
Capital | Quito |
Largest city | Quito |
Official languages | Spanish |
National Languages | Spanish |
Religion | 93.1% Christianity —80.4% Roman Catholic —11.3% Protestant —1.4% Other Christian, 6.1% No religion, 0.8% Other religions |
Demonym(s) | Ecuadorian |
Government | Unitary presidential constitutional republic |
President | Lenín Moreno |
Vice President | María Alejandra Muñoz |
House Speaker | César Litardo |
Chief Justice | Paulina Aguirre Suárez |
Total Area | 283,561 km2 (109,484 sq mi)a |
Water (%) | 5 |
Total Land Area (%) | 269,382 km2 |
Population | 17,084,358 (2018 estimate) |
GDP (PPP) | $202.043 billion (2019 estimate) |
GDP (Nominal) | $106.289 billion (2019 estimate) |
Currency | United States dollar (USD) |
Time zone | UTC−5 / −6 (ECT / GALT) |
Date format | dd/mm/yyyy |
Mains Electricity | 120 V – 60 Hz |
Driving side | right |
Calling code | +593 |
ISO 3166 code | EC |
Internet TLD | .ec |
Political Parties | Alianza PAIS
Creating Opportunities Partido Social Cristiano Patriotic Society Party |
Independence Day | August 10, 1809 |
Tallest Building | Torre The Point
Banco La Previsora Basilica del Sagrado Voto Nacional Edificio MAGAP |
Richest Persons | Álvaro Noboa |
Top Website | Ecuavisa.com
Pichincha.com Sri.gob.ec Iess.gob.ec |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0