| Point | Information |
| Country Name | Dominican Republic |
| Short Name | Dominican Republic |
| Capital | Santo Domingo |
| Largest city | Santo Domingo |
| Official languages | Spanish |
| National Languages | Spanish |
| Religion | 69.1% Christianity —47.8% Catholicism —21.3% Protestantism, 2.2% Others, 28.0% None, 0.7% Undeclared |
| Demonym(s) | Dominican, Quisqueyan (colloquial) |
| Government | Unitary presidential republic |
| President | Luis Abinader |
| Vice President | Raquel Peña Rodríguez |
| House Speaker | Afredo Pacheco |
| Chief Justice | Mariano Germán Mejía |
| Total Area | 48,671 km2 (18,792 sq mi) |
| Water (%) | 0.7 |
| Total Land Area (%) | 48,330 km2 |
| Population | 10,735,896 (2018 estimate) |
| GDP (PPP) | $215.999 billion (2020 estimate) |
| GDP (Nominal) | $96.291 billion (2020 estimate) |
| Currency | Peso (DOP) |
| Time zone | UTC – 4:00 (Standard Time Caribbean) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 110 V – 60 Hz |
| Driving side | right |
| Calling code | +1-809, +1-829, +1-849 |
| ISO 3166 code | DO |
| Internet TLD | .do |
| Political Parties | Dominican Liberation Party
Modern Revolutionary Party Social Christian Reformist Party Dominican Revolutionary Party |
| Independence Day | July 1, 1966 |
| Tallest Building | Torre Anacaona 27
Torre Caney Torre Mar Azul I Torre Punta Sur |
| Richest Persons | Frank Rainieri
Alejandro Grullón Gustavo Cisneros Ramón Báez Figueroa |
| Top Website | Google.com.do
Bpd.com.do Popularenlinea.com Hoy.com.do |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0