| Point | Information |
| Country Name | Commonwealth of Dominica |
| Short Name | Dominica |
| Capital | Roseau |
| Largest city | Roseau |
| Official languages | English |
| National Languages | Dominican Creole French |
| Religion | 94.4% Christianity, 3% Folk religion, 2.1% Other, 0.5% None |
| Demonym(s) | Dominican |
| Government | Unitary parliamentary republic |
| President | Charles Savarin |
| Vice President | Prime Minister – Roosevelt Skerrit |
| House Speaker | Joseph Isaac |
| Chief Justice | Mme. Justice Janice Pereira |
| Total Area | 750 km2 (290 sq mi) |
| Water (%) | 1.6 |
| Total Land Area (%) | 738 km2 |
| Population | 71,625 (2018 estimate) |
| GDP (PPP) | $688 million (2018 estimate) |
| GDP (Nominal) | $485 million (2018 estimate) |
| Currency | East Caribbean dollar (XCD) |
| Time zone | UTC–4 (AST) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | left |
| Calling code | +1-767 |
| ISO 3166 code | DM |
| Internet TLD | .dm |
| Political Parties | All Island Industrial and Farmers Party
Caribbean Federal Party Dominica Democratic Labour Party Dominica Democratic Party |
| Independence Day | 3 November 1978 |
| Tallest Building | Financial House |
| Richest Persons | Frank Rainieri
Alejandro Grullón Gustavo Cisneros Ramón Báez Figueroa |
| Top Website | cbiu.gov.dm |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0