| Point | Information |
| Country Name | Republic of Cyprus |
| Short Name | Cyprus |
| Capital | Nicosia |
| Largest city | Nicosia |
| Official languages | Greek, Turkish |
| National Languages | Greek, Turkish |
| Religion | Orthodox Christianity (89.1% Church of Cyprus) |
| Demonym(s) | Cypriot |
| Government | Unitary presidential constitutional republic |
| President | Nicos Anastasiades |
| Vice President | Vacant |
| House Speaker | Demetris Syllouris |
| Chief Justice | Stelios Nathanael |
| Total Area | 9,251 km2 (3,572 sq mi) |
| Water (%) | 9 |
| Total Land Area (%) | 8,418 km2 |
| Population | 1,189,265 (2018 estimate) |
| GDP (PPP) | $35.970 billion (2019 estimate) |
| GDP (Nominal) | $24.996 billion (2019 estimate) |
| Currency | Euro (EUR) |
| Time zone | UTC+2 (EET)
Summer (DST) UTC+3 (EEST) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 240 V – 50 Hz |
| Driving side | left |
| Calling code | +357 |
| ISO 3166 code | CY |
| Internet TLD | .cy |
| Political Parties | Democratic Rally
Progressive Party of Working People Democratic Party Movement for Social Democracy |
| Independence Day | 1 October 1960 |
| Tallest Building | Limassol NEO Tower 1
One Limassol NEO Tower 2 360 Nicosia |
| Richest Persons | John Fredriksen
Teddy Sagi Oleg Deripaska Yakir Gab |
| Top Website | stockwatch.com.cy
cyworld.com.cy mavroslarnaca.com |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0