| Point | Information |
| Country Name | Republic of Cuba |
| Short Name | Cuba |
| Capital | Havana |
| Largest city | Havana |
| Official languages | Spanish |
| National Languages | Spanish |
| Religion | 59.2% Christianity —51.2% Catholicism —7.5% Other Christian, 33.0% No religion, 7.8% Others/Undeclared |
| Demonym(s) | Cuban |
| Government | Unitary Marxist–Leninist one-party socialist republic |
| President | Miguel Díaz-Canel |
| Vice President | Salvador Valdés Mesa |
| House Speaker | Esteban Lazo Hernández |
| Chief Justice | Rubén Remigio Ferro |
| Total Area | 109,884 km2 (42,426 sq mi) |
| Water (%) | 0.94 |
| Total Land Area (%) | 108,851 km2 |
| Population | 11,193,470 (2019 census) |
| GDP (PPP) | US$ 254.865 billion (2018 estimate) |
| GDP (Nominal) | $100.023 billion (2018 estimate) |
| Currency | Peso (CUP)
Convertible peso (CUC) |
| Time zone | UTC−5 (CST)
Summer (DST) UTC−4 (CDT) |
| Date format | dd/mm/yyyy
yyyy/mm/dd |
| Mains Electricity | 110 V – 60 Hz |
| Driving side | right |
| Calling code | +53 |
| ISO 3166 code | CU |
| Internet TLD | .cu |
| Political Parties | Christian Democratic Party of Cuba
Democratic Social-Revolutionary Party of Cuba Democratic Solidarity Party |
| Independence Day | 10 December 1898 |
| Tallest Building | Edificio FOCSA
Presidio modelo Edificio Someillan |
| Richest Persons | José Fanjul |
| Top Website | Prensa-latina.cu Cubadebate.cu Sld.cu Granma.cu |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0