Point | Information |
Country Name | Republic of Croatia |
Short Name | Croatia |
Capital | Zagreb |
Largest city | Zagreb |
Official languages | Croatian |
National Languages | Croatia, Bosnia and Herzegovina, Serbia (Vojvodina), Montenegro, Romania (Caraș-Severin County) |
Religion | 86.28% Catholicism, 4.57% Irreligious, 4.44% Eastern Orthodoxy, 1.47% Islam, 2.90% others |
Demonym(s) | Croatian |
Government | Unitary parliamentary constitutional republic |
President | Zoran Milanović |
Vice President | Prime Minister – Andrej Plenković |
House Speaker | Gordan Jandroković |
Chief Justice | Đuro Sessa |
Total Area | 56,594 km2 (21,851 sq mi) |
Water (%) | 1.09 |
Total Land Area (%) | 55,977 km2 |
Population | 4,058,165 (2020 estimate) |
GDP (PPP) | $117.928 billion (2020 estimate) |
GDP (Nominal) | $63.172 billion (2020 estimate) |
Currency | Kuna (HRK) |
Time zone | UTC+1 (CET)
Summer (DST) UTC+2 (CEST) |
Date format | dd.mm.yyyy (CE) |
Mains Electricity | 230 V – 50 Hz |
Driving side | right |
Calling code | +385 |
ISO 3166 code | HR |
Internet TLD | .hr and .eu |
Political Parties | Croatian Democratic Union
Social Democratic Party of Croatia Miroslav Škoro Homeland Movement Bridge of Independent Lists |
Independence Day | 25 June 1991 |
Tallest Building | Dalmatia Tower
Strojarska Business Center Euro Tower I Turnić, Rijeka |
Richest Persons | Ivica Todoric
Luksic Family Emil Tedeschi Besnier Family |
Top Website | Jutarnji.hr
Google.hr 24sata.hr Net.hr |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0