| Point | Information |
| Country Name | Republic of Costa Rica |
| Short Name | Costa Rica |
| Capital | San José |
| Largest city | San José |
| Official languages | Spanish |
| National Languages | Spanish, Mekatelyu, Bribri, Patois |
| Religion | 79% Christianity —52% Roman Catholic (official) —25% Protestant —2% Other Christian, 17% No religion, 1% Other religions, 3% Undeclared |
| Demonym(s) | Costa Rican Tico(a) |
| Government | Unitary presidential constitutional republic |
| President | Carlos Alvarado |
| Vice President | Epsy Campbell Barr |
| House Speaker | Eduardo Cruickshank Smith |
| Chief Justice | Carlos Chinchilla Sandí |
| Total Area | 51,100 km2 (19,700 sq mi) |
| Water (%) | 0.7 |
| Total Land Area (%) | 50,742 km2 |
| Population | 4,999,441 (2018 estimate) |
| GDP (PPP) | $95.791 billion (2020 estimate) |
| GDP (Nominal) | $65.179 billion (2020 estimate) |
| Currency | Costa Rican colón (CRC) |
| Time zone | UTC−6 (CST) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 120 V – 60 Hz |
| Driving side | Right |
| Calling code | +506 |
| ISO 3166 code | CR |
| Internet TLD | .cr .co.cr |
| Political Parties | National Liberation Party
Citizens’ Action Party Social Christian Unity Party National Restoration Party |
| Independence Day | 15 September 1821 |
| Tallest Building | Sabana Capital
DoubleTree by Hilton, La Sabana Torre Paseo Colón 2 Torre Paseo Colón 1 |
| Richest Persons | Óscar Arias
Johnny Araya Monge Antonio Álvarez Desanti Alberto Salom Echeverría |
| Top Website | Crhoy.com
Repretel.com Sucursalelectronica.com Bnonline.fi.cr |
| Flag |
|
| Map |
|
|
|
Was this helpful?
1 / 0