Point | Information |
Country Name | Republic of Colombia |
Short Name | Colombia |
Capital | Bogotá |
Largest city | Bogotá |
Official languages | Spanish, English (in some regions) |
National Languages | Spanish |
Religion | 88.6% Christianity —73.7% Roman Catholic —14.1% Protestant —0.8% Other Christian, 9.6% No religion, 1.1% Other religions, 0.7% No answer |
Demonym(s) | Colombian |
Government | Unitary presidential constitutional republic |
President | Iván Duque Márquez |
Vice President | Marta Lucía Ramírez |
House Speaker | Lidio García Turbay |
Chief Justice | José Luis Barceló |
Total Area | 1,141,748 km2 (440,831 sq mi) |
Water (%) | 8.8 |
Total Land Area (%) | 1,041,274 km2 |
Population | 50,372,424 (2020 estimate) |
GDP (PPP) | $827.662 billion (2020 estimate) |
GDP (Nominal) | $343.177 billion (2020 estimate) |
Currency | Peso (COP) |
Time zone | UTC−5 (COT) |
Date format | dd−mm−yyyy (CE) |
Mains Electricity | 120 V – 60 Hz |
Driving side | right |
Calling code | +57 |
ISO 3166 code | CO |
Internet TLD | .co |
Political Parties | Grand Alliance for Colombia
List of Decency Colombia Coalition Mejor Vargas Lleras |
Independence Day | 7 August 1819 |
Tallest Building | BD Bacatá (South Tower)
Hotel Estelar Torres Atrio (North Tower) Torre Colpatria |
Richest Persons | Luis Carlos Sarmiento
Jaime Gilinski Bacal Carlos Ardila Lulle Woods Staton |
Top Website | Google.com.co
Pulzo.com Wplay.co Mercadolibre.com.co |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0