Most Buddhist Countries 2020 – Buddhism by country

Buddhism is the world’s fourth-largest religion with over 520 million followers, or over 7% of the global population, known as Buddhists. Buddhism encompasses a variety of traditions, beliefs and spiritual practices largely based on original teachings attributed to the Buddha and resulting interpreted philosophies.

Buddhist Countries 2020

Rank Country Total Buddhists Buddhists% Total Population
1 China 244130000 18.2 1439323.776
2 Thailand 64420000 93.2 69799.978
3 Japan 45820000 36.2 126476.461
4 Myanmar 38410000 87.9 54409.8
5 Sri Lanka 14450000 69.3 21413.249
6 Vietnam 14380000 16.4 97338.579
7 Cambodia 13690000 96.9 16718.965
8 South Korea 11050000 22.9 51269.185
9 India 9250000 0.8 1380004.385
10 Malaysia 5010000 19.8 32365.999
11 Taiwan 4950000 21.3 23816.775
12 Laos 4100000 66.1 7275.56
13 United States 3570000 1.2 331002.651
14 Nepal 3080000 10.3 29136.808
15 Singapore 1730000 33.9 5850.342
16 Indonesia 1720000 0.7 273523.615
17 Mongolia 1520000 55.1 3278.29
18 Hong Kong 930000 13.2 7496.981
19 Bangladesh 720000 0.5 164689.383
20 Australia 600000 2.7 25499.884
21 Bhutan 540000 74.7 771.608
22 North Korea 370000 1.5 25778.816
23 Canada 280000 0.8 37742.154
24 France 280000 0.5 65273.511
25 Brazil 250000 0.1 212559.417
26 United Kingdom 240000 0.4 67886.011
27 Germany 210000 0.3 83783.942
28 Russia 170000 0.1 145934.462
29 United Arab Emirates 150000 2 9890.402
30 Italy 110000 0.2 60461.826
31 South Africa 100000 0.2 59308.69
32 Macau 90000 17.3 649.335
33 Saudi Arabia 90000 0.3 34813.871
34 Kuwait 80000 2.8 4270.571
35 Philippines 80000 0.1 109581.078
36 New Zealand 70000 1.6 4822.233
37 Portugal 60000 0.6 10196.709
38 Qatar 50000 3.1 2881.053
39 Peru 50000 0.2 32971.854
40 Sweden 40000 0.4 10099.265
41 Netherlands 40000 0.2 17134.872
42 Kazakhstan 40000 0.2 18776.707
43 Turkey 40000 0.1 84339.067
44 Brunei 30000 8.6 437.479
45 Bahrain 30000 2.5 1701.575
46 Norway 30000 0.6 5421.241
47 Switzerland 30000 0.4 8654.622
48 Belgium 30000 0.2 11589.623
49 Oman 20000 0.8 5106.626
50 Libya 20000 0.3 6871.292
51 Israel 20000 0.3 8655.535
52 Austria 20000 0.2 9006.398
53 Jordan 20000 0.4 10203.134
54 Ukraine 20000 0.1 43733.762
55 Argentina 20000 0.1 45195.774
56 Pakistan 20000 0.1 220892.34
57 Falkland Islands 10000 0.1 3.48
58 Nauru 10000 1.1 10.824
59 Tuvalu 10000 0.1 11.792
60 Palau 10000 0.8 18.094
61 Liechtenstein 10000 0.1 38.128
62 American Samoa 10000 0.3 55.191
63 Northern Mariana Islands 10000 10.6 57.559
64 Bermuda 10000 0.5 62.278
65 Dominica 10000 0.1 71.986
66 Andorra 10000 0.1 77.265
67 Seychelles 10000 0.1 98.347
68 United States Virgin Islands 10000 0.1 104.425
69 Tonga 10000 0.1 105.695
70 Aruba 10000 0.1 106.766
71 Micronesia 10000 0.4 115.023
72 Guam 10000 1.1 168.775
73 French Polynesia 10000 0.1 280.908
74 New Caledonia 10000 0.6 285.498
75 Barbados 10000 0.1 287.375
76 French Guiana 10000 0.1 298.682
77 Vanuatu 10000 0.1 307.145
78 Iceland 10000 0.4 341.243
79 Martinique 10000 0.1 375.265
80 Bahamas 10000 0.1 393.244
81 Belize 10000 0.5 397.628
82 Malta 10000 0.1 441.543
83 Maldives 10000 0.6 540.544
84 Suriname 10000 0.6 586.632
85 Luxembourg 10000 0.1 625.978
86 Montenegro 10000 0.1 628.066
87 Solomon Islands 10000 0.3 686.884
88 Guyana 10000 0.1 786.552
89 Reunion 10000 0.2 895.312
90 Fiji 10000 0.1 896.445
91 Swaziland 10000 0.1 1160.164
92 Cyprus 10000 0.2 1207.359
93 Mauritius 10000 0.1 1271.768
94 Estonia 10000 0.1 1326.535
95 Trinidad and Tobago 10000 0.3 1399.488
96 Latvia 10000 0.1 1886.198
97 Slovenia 10000 0.1 2078.938
98 Macedonia 10000 0.1 2083.374
99 Lesotho 10000 0.1 2142.249
100 Botswana 10000 0.1 2351.627
101 Namibia 10000 0.1 2540.905
102 Lithuania 10000 0.1 2722.289
103 Puerto Rico 10000 0.3 2860.853
104 Albania 10000 0.1 2877.797
105 Jamaica 10000 0.1 2961.167
106 Armenia 10000 0.1 2963.243
107 Uruguay 10000 0.1 3473.73
108 Croatia 10000 0.1 4105.267
109 Panama 10000 0.2 4314.767
110 Ireland 10000 0.2 4937.786
111 Liberia 10000 0.1 5057.681
112 Costa Rica 10000 0.1 5094.118
113 Palestine 10000 0.1 5101.414
114 Slovakia 10000 0.1 5459.642
115 Republic of the Congo 10000 0.1 5518.087
116 Finland 10000 0.1 5540.72
117 Denmark 10000 0.2 5792.202
118 Turkmenistan 10000 0.1 6031.2
119 El Salvador 10000 0.1 6486.205
120 Kyrgyzstan 10000 0.1 6524.195
121 Nicaragua 10000 0.1 6624.554
122 Lebanon 10000 0.2 6825.445
123 Bulgaria 10000 0.1 6948.445
124 Paraguay 10000 0.1 7132.538
125 Sierra Leone 10000 0.3 7976.983
126 Togo 10000 0.1 8278.724
127 Serbia 10000 0.1 8737.371
128 Papua New Guinea 10000 0.1 8947.024
129 Belarus 10000 0.1 9449.323
130 Tajikistan 10000 0.1 9537.645
131 Hungary 10000 0.1 9660.351
132 Honduras 10000 0.1 9904.607
133 Azerbaijan 10000 0.1 10139.177
134 Greece 10000 0.1 10423.054
135 Czech Republic 10000 0.1 10708.981
136 Dominican Republic 10000 0.1 10847.91
137 Cuba 10000 0.1 11326.616
138 Haiti 10000 0.1 11402.528
139 Bolivia 10000 0.1 11673.021
140 Tunisia 10000 0.1 11818.619
141 Benin 10000 0.1 12123.2
142 Guinea 10000 0.1 13132.795
143 Zimbabwe 10000 0.1 14862.924
144 Chad 10000 0.1 16425.864
145 Senegal 10000 0.3 16743.927
146 Ecuador 10000 0.1 17643.054
147 Guatemala 10000 0.1 17915.568
148 Zambia 10000 0.1 18383.955
149 Chile 10000 0.1 19116.201
150 Malawi 10000 0.1 19129.952
151 Romania 10000 0.1 19237.691
152 Mali 10000 0.1 20250.833
153 Burkina Faso 10000 0.1 20903.273
154 Ivory Coast 10000 0.1 26378.274
155 Cameroon 10000 0.1 26545.863
156 Madagascar 10000 0.1 27691.018
157 Venezuela 10000 0.1 28435.94
158 Yemen 10000 0.1 29825.964
159 Ghana 10000 0.1 31072.94
160 Mozambique 10000 0.1 31255.435
161 Angola 10000 0.1 32866.272
162 Uzbekistan 10000 0.1 33469.203
163 Morocco 10000 0.1 36910.56
164 Poland 10000 0.1 37846.611
165 Afghanistan 10000 0.1 38928.346
166 Iraq 10000 0.1 40222.493
167 Sudan 10000 0.1 43849.26
168 Algeria 10000 0.1 43851.044
169 Uganda 10000 0.1 45741.007
170 Spain 10000 0.1 46754.778
171 Colombia 10000 0.1 50882.891
172 Kenya 10000 0.1 53771.296
173 Tanzania 10000 0.1 59734.218
174 Iran 10000 0.1 83992.949
175 DR Congo 10000 0.1 89561.403
176 Egypt 10000 0.1 102334.404
177 Ethiopia 10000 0.1 114963.588
178 Mexico 10000 0.1 128932.753
179 Nigeria 10000 0.1 206139.589

Was this helpful?

0 / 0

Spread the love
Mack Azad

Share
Published by
Mack Azad

Recent Posts

Smallest Country in the World By Population, Area & Continent

What is The Smallest Country in the World? The smallest country in the world is…

3 years ago

What is The smallest country in the world?

Vatican City is the smallest country in the world, measuring just 0.2 square miles, almost 120…

4 years ago

What is the smallest continent in the world?

Oceania is the smallest continent in the world. Oceania is a geographic region that includes Australasia,…

4 years ago

What is the largest continent in the world?

Asia is the largest continent in the world. It's total Area is 44.58 million km². And Total…

4 years ago

What is the poorest country in the world?

Democratic Republic of Congo is the poorest country in the world . Although the DRC has abundant…

4 years ago

What is the richest country in the world?

United States is the largest country in the world. United States is the richest country in…

4 years ago