| Point | Information |
| Country Name | Republic of Botswana |
| Short Name | Botswana |
| Capital | Gaborone |
| Largest city | Gaborone |
| Official languages | English, Setswana |
| National Languages | Tswana, Sekalalaka, Seherero |
| Religion | 73% Christianity- 66% Protestantism – 7% Catholicism, 20% No religion, 6% Traditional faiths, 1% Others (includes Baha’i, Hindu, Islam, Rastafarian) |
| Demonym(s) | Batswana (plural), Motswana (singular) |
| Government | · Unitary dominant-party
· parliamentary constitutional republic |
| President | Mokgweetsi Masisi |
| Vice President | Slumber Tsogwane |
| House Speaker | Phandu Skelemani |
| Chief Justice | Terence Rannowane |
| Total Area | 581,730 km2 |
| Water (%) | 2.7 |
| Total Land Area (%) | 566,023 km2 |
| Population | 2,254,068 |
| GDP (PPP) | $44.3 billion |
| GDP (Nominal) | $19.651 billion |
| Currency | Botswana pula (BWP) |
| Time zone | UTC+2 (Central Africa Time) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | left |
| Calling code | +267 |
| ISO 3166 code | BW |
| Internet TLD | .bw |
| Political Parties | Botswana Democratic Party
Botswana National Front Alliance for Progressives (Botswana) Botswana Congress Party |
| Independence Day | 30 September 1966 |
| Tallest Building | iTowers 2
iTowers 1 BDC Tower Universal Plaza |
| Richest Persons | Abdul Satar Dada
Gulaam Husain Abdoola Chandrakanth D. Chauhan Ramachandran Ottapathu |
| Top Website | google.co.bw |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0