| Point | Information |
| Country Name | Belize |
| Short Name | Belize |
| Capital | Belmopan |
| Largest city | Belize City |
| Official languages | English |
| National Languages | Kriol, Spanish, Mayan languages |
| Religion | 73.8% Christianity, 15.5% No religion, 10.1% Others, 0.6% Undeclared |
| Demonym(s) | Belizean |
| Government | Unitary parliamentary constitutional monarchy |
| President | Governor-General – Sir Colville Young |
| Vice President | Prime Minister – Dean Barrow |
| House Speaker | Laura Tucker-Longsworth |
| Chief Justice | Michelle Arana |
| Total Area | 22,966 km2 |
| Water (%) | 0.8 |
| Total Land Area (%) | 22,782 km2 |
| Population | 408,487 |
| GDP (PPP) | $3.484 billion |
| GDP (Nominal) | $1.987 billion |
| Currency | Belize dollar (BZD) |
| Time zone | UTC−6 (CST) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 110 V – 60 Hz |
| Driving side | Right |
| Calling code | +501 |
| ISO 3166 code | BZ |
| Internet TLD | .bz |
| Political Parties | · Christian Democratic Party
· Corozal United Front · Honduran Independence Party · National Alliance for Belizean Rights |
| Independence Day | 21 September 1981 |
| Tallest Building | Renaissance Tower
Golden Tree Hotel Barrack Rd. Building |
| Richest Persons | Dean Barrow
Colville Young Nigel Miguel Said Musa |
| Top Website | Belizerealestate.bz |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0