| Point | Information |
| Country Name | Kingdom of Belgium |
| Short Name | Belgium |
| Capital | Brussels |
| Largest city | Brussels |
| Official languages | Dutch, French, German |
| National Languages | Dutch, French, German |
| Religion | 62.8% Christianity, 29.3% No religion, 6.8% Islam, 1.1% Other religions |
| Demonym(s) | Belgian |
| Government | Federal parliamentary constitutional monarchy |
| President | Monarch – Philippe |
| Vice President | Prime Minister – Sophie Wilmès |
| House Speaker | Patrick Dewael |
| Chief Justice | Mrs Beatrijs Deconinck |
| Total Area | 30,689 km2 |
| Water (%) | 6.5 |
| Total Land Area (%) | 28,694 km2 |
| Population | 11,492,641 |
| GDP (PPP) | $550 billion |
| GDP (Nominal) | $533 billion |
| Currency | Euro (€) (EUR) |
| Time zone | UTC+1 (CET)
Summer (DST) UTC+2 (CEST) |
| Date format | dd.mm.yyyy |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | Right |
| Calling code | +32 |
| ISO 3166 code | BE |
| Internet TLD | .be |
| Political Parties | Christian Democratic and Flemish (CD&V)
GroenNew Flemish Alliance (N-VA) Open Flemish Liberals and Democrats (Open Vld) |
| Independence Day | 19 April 1839 |
| Tallest Building | Tour du Midi
Finance Tower UP-Site |
| Richest Persons | Eric Wittouck
Patokh Chodiev Luc Tack |
| Top Website | Google.be |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0