| Point | Information |
| Country Name | People’s Republic of Bangladesh |
| Short Name | Bangladesh |
| Capital | Dhaka |
| Largest city | Dhaka |
| Official languages | Bengali |
| National Languages | Bengali |
| Religion | 90.5% Islam (State religion), 8.5% Hinduism, 0.6% Buddhism, 0.4% Christianity |
| Demonym(s) | Bangladeshi |
| Government | Unitary dominant-party parliamentary constitutional republic |
| President | Abdul Hamid |
| Vice President | Prime Minister – Sheikh Hasina |
| House Speaker | Shirin Chaudhury |
| Chief Justice | Syed Mahmud Hossain |
| Total Area | 148,460 km2 (57,320 sq mi) |
| Water (%) | 6.4 |
| Total Land Area (%) | 138,958 km2 |
| Population | 161,376,708 (2018 estimate) |
| GDP (PPP) | $917.805 billion (2020 estimate) |
| GDP (Nominal) | $347.991 billion (2020 estimate) |
| Currency | Bangladeshi taka (৳) (BDT) |
| Time zone | UTC+6 (BST) |
| Date format | dd-mm-yyyy AD |
| Mains Electricity | 220 V – 50 Hz |
| Driving side | left |
| Calling code | +880 |
| ISO 3166 code | BD |
| Internet TLD | .bd .বাংলা |
| Political Parties | Awami League (AL)
Bangladesh Nationalist Party (BNP) Jatiya Party |
| Independence Day | 16 December 1971 |
| Tallest Building | City Centre Dhaka
Hilton Dhaka Bangladesh Bank Building One Gulshan Avenue |
| Richest Persons | Moosa Bin Shamsher
Salman F Rahman Ahmed Akbar Sobhan Ragib Ali |
| Top Website | Google.com.bd |
| Flag |
|
| Map |
|
|
|
Was this helpful?
1 / 0