| Point | Information |
| Country Name | Republic of Azerbaijan |
| Short Name | Azerbaijan |
| Capital | Baku |
| Largest city | Baku |
| Official languages | Azerbaijani |
| National Languages | Azerbaijani, Armenian, Avar, Budukh, Georgian, Juhuri, Khinalug, Kryts, Kurdish, Lezgian, Russian, Rutul, Talysh, Tat, Tsakhur, Udi |
| Religion | 96.9% Islam, 3% Christianity, 0.1% Other |
| Demonym(s) | Azerbaijani |
| Government | Unitary dominant-party semi-presidential republic |
| President | Ilham Aliyev |
| Vice President | Mehriban Aliyeva |
| House Speaker | Sahiba Gafarova |
| Chief Justice | Fikrat Mammadov |
| Total Area | 86,600 km2 |
| Water (%) | 1.6 |
| Total Land Area (%) | 85,214 km2 |
| Population | 10,127,874 (2019 estimate) |
| GDP (PPP) | $189.050 billion (2019 estimate) |
| GDP (Nominal) | $45.284 billion (2019 estimate) |
| Currency | Manat (₼) (AZN) |
| Time zone | AZT (UTC+04) |
| Date format | dd.mm.yyyy |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | right |
| Calling code | +994 |
| ISO 3166 code | AZ |
| Internet TLD | .az |
| Political Parties | Liberal parties in Azerbaijan
Political party alliances in Azerbaijan Nationalist parties in Azerbaijan Communist parties in Azerbaijan |
| Independence Day | 18 October 1991 |
| Tallest Building | Baku Tower
Port Baku Tower 1 Port Baku Tower 2 SOCAR Tower |
| Richest Persons | Aras Agalarov
Farkhad Akhmedov Hafiz Mammadov Mubariz Mansimov |
| Top Website | Mail.ru |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0