List of Australia or Oceanian Countries By population And Area

Australia, officially known as the Commonwealth of Australia, is a sovereign country comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands. It is the largest country in Oceania and the world’s sixth-largest country by total area.

Australia or Oceanian Countries

Rank Country
(or dependent territory)
Current population Official
figure
(where
available)
Area (km²)
1 23px Flag of Australia %28converted%29.svg Australia  25,631,820 25,581,700 7,692,024
2 20px Flag of Papua New Guinea.svg Papua New Guinea  8,558,800 7,744,700 462,840
3 23px Flag of New Zealand.svg New Zealand  4,795,886 5,129,400 270,467
4 23px Flag of Fiji.svg Fiji  896,445 867,000 18,274
5 23px Flag of the Solomon Islands.svg Solomon Islands  667,044 642,000 28,896
6 23px Flag of Vanuatu.svg Vanuatu  304,500 277,600 12,189
43px Flags of New Caledonia.svg New Caledonia (France)  278,500 271,407 19,060
23px Flag of French Polynesia.svg French Polynesia (France)  275,918 275,918 4,167
7 23px Flag of Samoa.svg Samoa  199,052 194,899 2,831
 Guam (US)  172,400 159,358 540
8 23px Flag of Kiribati.svg Kiribati  120,100 113,400 811
9 23px Flag of the Federated States of Micronesia.svg Federated States of Micronesia  103,000 102,300 702
10 23px Flag of Tonga.svg Tonga 100,651 103,300 747
23px Flag of American Samoa.svg American Samoa (US) 56,700 55,519 199
23px Flag of the Northern Mariana Islands.svg Northern Mariana Islands (US) 56,200 53,883 477
11 23px Flag of the Marshall Islands.svg Marshall Islands 55,500 54,900 181
12 23px Flag of Palau.svg Palau 21,000 18,000 459
23px Flag of the Cook Islands.svg Cook Islands (NZ) 18,100 15,300 240
23px Flag of France.svg Wallis and Futuna (France) 11,700 11,558 274
13 23px Flag of Tuvalu.svg Tuvalu 10,640 11,300 26
14 23px Flag of Nauru.svg Nauru 10,084 10,900 21
23px Flag of Norfolk Island.svg Norfolk Island (Australia) 1,748 2,302 35
23px Flag of Niue.svg Niue (NZ) 1,611 1,500 260
23px Flag of Tokelau.svg Tokelau (NZ) 1,499 1,160 10
23px Flag of the Pitcairn Islands.svg Pitcairn Islands (UK) 50 57 5
Total 41,909,794    

 

Oceanian population by country (top 8).

  •  Australia (59.82%)
  • Papua New Guinea (20.67%)
  • New Zealand (11.51%)
  • Fiji (2.18%)
  • Solomon Islands (1.48%)
  •  Vanuatu (0.70%)
  • New Caledonia (0.69%)
  • French Polynesia (0.69%)
  • Other (2.26%)

Was this helpful?

1 / 0

Spread the love
Leave a Reply 0

Your email address will not be published. Required fields are marked *