Australia, officially known as the Commonwealth of Australia, is a sovereign country comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands. It is the largest country in Oceania and the world’s sixth-largest country by total area.
Australia or Oceanian Countries
| Rank | Country (or dependent territory) |
Current population | Official figure (where available) |
Area (km²) |
| 1 | 25,631,820 | 25,581,700 | 7,692,024 | |
| 2 | 8,558,800 | 7,744,700 | 462,840 | |
| 3 | 4,795,886 | 5,129,400 | 270,467 | |
| 4 | 896,445 | 867,000 | 18,274 | |
| 5 | 667,044 | 642,000 | 28,896 | |
| 6 | 304,500 | 277,600 | 12,189 | |
| 278,500 | 271,407 | 19,060 | ||
| 275,918 | 275,918 | 4,167 | ||
| 7 | 199,052 | 194,899 | 2,831 | |
| Guam (US) | 172,400 | 159,358 | 540 | |
| 8 | 120,100 | 113,400 | 811 | |
| 9 | 103,000 | 102,300 | 702 | |
| 10 | 100,651 | 103,300 | 747 | |
| 56,700 | 55,519 | 199 | ||
| 56,200 | 53,883 | 477 | ||
| 11 | 55,500 | 54,900 | 181 | |
| 12 | 21,000 | 18,000 | 459 | |
| 18,100 | 15,300 | 240 | ||
| 11,700 | 11,558 | 274 | ||
| 13 | 10,640 | 11,300 | 26 | |
| 14 | 10,084 | 10,900 | 21 | |
| 1,748 | 2,302 | 35 | ||
| 1,611 | 1,500 | 260 | ||
| 1,499 | 1,160 | 10 | ||
| 50 | 57 | 5 | ||
| Total | 41,909,794 |
Oceanian population by country (top 8).
- Australia (59.82%)
- Papua New Guinea (20.67%)
- New Zealand (11.51%)
- Fiji (2.18%)
- Solomon Islands (1.48%)
- Vanuatu (0.70%)
- New Caledonia (0.69%)
- French Polynesia (0.69%)
- Other (2.26%)
Was this helpful?
1 / 0