Point | Information |
Country Name | Argentine Republic |
Short Name | Argentina |
Capital | Buenos Aires |
Largest city | Buenos Aires |
Official languages | None
Recognised- Guaraní in Corrientes |
National Languages | Spanish |
Religion | 79.6% Christianity, 62.9% Roman Catholic, 15.3% Protestantism, 1.4% Other Christian, 18.9% No religion, 1.2% Other religions, 0.3% Undeclared |
Demonym(s) | Argentine |
Government | Federal presidential constitutional republic |
President | Alberto Fernández |
Vice President | Cristina Fernández de Kirchner |
House Speaker | Sergio Massa |
Chief Justice | Carlos Rosenkrantz |
Total Area | 2,780,400 km2 |
Water (%) | 1.57 |
Total Land Area (%) | 2,736,747 km2 |
Population | 44,938,712 (2019 estimate) |
GDP (PPP) | $903.542 billion (2019 estimate) |
GDP (Nominal) | $445.469 billion (2019 estimate) |
Currency | Peso ($) (ARS) |
Time zone | UTC−3 (ART) |
Date format | dd.mm.yyyy |
Mains Electricity | 230 V – 50 Hz |
Driving side | right |
Calling code | +54 |
ISO 3166 code | AR |
Internet TLD | .ar |
Political Parties | Integration and Development Movement
Justicialist Party Radical Civic Union Christian Democratic Party |
Independence Day | 9 July 1816 |
Tallest Building | Alvear Tower
Le Parc Figueroa Alcorta (Torre Cavia) Renoir II Mulieris Towers |
Richest Persons | Alejandro Bulgheroni
Alberto Roemmers Marcos Galperin Gregorio Pérez Companc |
Top Website | Mercadolibre.com.ar
Afip.gob.ar Ellitoral.com Argentina.gob.ar |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0