| Point | Information |
| Country Name | Antigua and Barbuda |
| Short Name | Antigua and Barbuda |
| Capital | St. John’s |
| Largest city | St. John’s |
| Official languages | English |
| National Languages | Antiguan and Barbudan Creole |
| Religion | 76.5% Christian, 12.2% Other, 5.9% None, 5.5% Unspecified |
| Demonym(s) | Antiguan Barbudan |
| Government | Unitary parliamentary constitutional monarchy |
| President | Governor-General – Rodney Williams |
| Vice President | Prime Minister – Gaston Browne |
| House Speaker | Sir Gerald Watt |
| Chief Justice | Janice Pereira |
| Total Area | 440 km2 |
| Water (%) | negligible |
| Total Land Area (%) | 440 km2 |
| Population | 96,286 |
| GDP (PPP) | $2.731 billion |
| GDP (Nominal) | $1.717 billion |
| Currency | East Caribbean dollar (XCD) |
| Time zone | UTC-4 (AST) |
| Date format | ddd/mm/yyyy |
| Mains Electricity | 230 V – 60 Hz |
| Driving side | left |
| Calling code | +1-268 |
| ISO 3166 code | AG |
| Internet TLD | .ag |
| Political Parties | Antigua and Barbuda Labour Party
United Progressive Party Democratic National Alliance Antigua Labour Party |
| Independence Day | 1 November 1981 |
| Tallest Building | Sandals Grande Antigua Hotel Tower
Antigua Commercial Bank Heritage Hotel |
| Richest Persons | Gaston Browne
Lester BirdRodney WilliamsBaldwin Spencer |
| Top Website | visitantiguabarbuda.com
google.com.antiqua |
| Flag |
|
| Map |
|
Was this helpful?
0 / 0