Angola
Point | Information |
Country Name | Republic of Angola |
Short Name | Angola |
Capital | Luanda |
Largest city | Luanda |
Official languages | Portuguese |
National Languages | Chokwe, Kikongo, Kimbundu, Umbundu |
Religion | 93.4% Christianity, 56.4% Catholic, 23.4% Protestant, 13.6% Other Christian, 4.5% Traditional faiths, 1.1% Others, 1.0% No religion |
Demonym(s) | Angolan |
Government | Unitary dominant-party presidential |
President | João Lourenço |
Vice President | Bornito de Sousa |
House Speaker | Fernando da Piedade Dias dos Santos |
Chief Justice | Manuel Miguel da Costa Aragão |
Total Area | 1,246,700 km2 |
Water (%) | negligible |
Total Land Area (%) | 1,246,700 km2 |
Population | 31,127,674 |
GDP (PPP) | $208.034 billion |
GDP (Nominal) | $124.600 billion |
Currency | Kwanza (AOA) |
Time zone | UTC+1 (WAT) |
Date format | dd/mm/yyyy |
Mains Electricity | 220 V – 50 Hz |
Driving side | right |
Calling code | +244 |
ISO 3166 code | AO |
Internet TLD | .ao |
Political Parties | National Liberation Front of Angola
National Union for the Total Independence of Angola Popular Movement for the Liberation of Angola |
Independence Day | 11 November 1975 |
Tallest Building | Imob Business Tower Edificio Kilamba Intercontinental Hotel & Casino Edificio Escom |
Richest Persons | Isabel dos Santos
José Eduardo dos Santos Lopo do NascimentoHigino Carneiro |
Top Website | gov.ao
jw.org abola.pt mediafire.com |
Flag |
|
Map |
|
Was this helpful?
0 / 0