Andorra
Point | Information |
Country Name | Principality of Andorra |
Short Name | Andorra |
Capital | Andorra la Vella |
Largest city | Andorra la Vella |
Official languages | Catalan |
National Languages | Catalan |
Religion | Roman Catholicism |
Demonym(s) | Andorran |
Government | Unitary parliamentary semi-elective diarchy |
President | Representatives – Josep Maria Mauri |
Vice President | Prime Minister – Xavier Espot Zamora |
House Speaker | Roser Suñé i Pascuet |
Chief Justice | ————— |
Total Area | 467.63 km2 |
Water (%) | 0.26 |
Total Land Area (%) | 466.41 km2 |
Population | 77,543 |
GDP (PPP) | $3.237 billion |
GDP (Nominal) | $3.237 billion |
Currency | Euroe (EUR) |
Time zone | UTC+01 (CET)
Summer (DST) UTC+02 (CEST) |
Date format | dd/mm/yyyy |
Mains Electricity | 230 V – 50 Hz |
Driving side | right |
Calling code | +376 |
ISO 3166 code | AD |
Internet TLD | .ad |
Political Parties | Andorra for Change
Democrats for Andorra Liberal Party of Andorra New Centre |
Independence Day | 2 February 1993 |
Tallest Building | Caldea
Hospital Nostra Senyora de Meritxell Baixada del Molí 38 Av. Copríncep de Gaulle 13 |
Richest Persons | —————- |
Top Website | https://www.andorratelecom.ad/
https://lavall.institucio.org/ca/ https://tecob.com/ |
Flag |
|
Map |
|
Was this helpful?
0 / 0