Point | Information |
Country Name | Republic of Kazakhstan |
Short Name | Kazakhstan |
Capital | Nur-Sultan |
Largest city | Almaty |
Official languages | Kazakh |
National Languages | Kazakh |
Religion | 70.2% Muslims, 26.3% Christians, 3.5% others |
Demonym(s) | Kazakhstani |
Government | Unitary dominant-party presidential constitutional republic |
President | Kassym-Jomart Tokayev |
Vice President | Prime Minister – Askar Mamin |
House Speaker | Nurlan Nigmatulin |
Chief Justice | Bektas Beknazarov |
Total Area | 2,724,900 km2 (1,052,100 sq mi) |
Water (%) | 1.7 |
Total Land Area (%) | 2,678,576.69 km2 |
Population | 18,711,200 (2020 estimate) |
GDP (PPP) | $569.813 billion (2020 estimate) |
GDP (Nominal) | $179.332 billion (2020 estimate) |
Currency | Tenge (₸) (KZT) |
Time zone | UTC+5 / +6 (West / East) |
Date format | (yyyy.dd.mm) in Kazakh and (dd.mm.(yy)yy) in Russian |
Mains Electricity | 220 V – 50 Hz |
Driving side | right |
Calling code | +7-6xx, +7-7xx |
ISO 3166 code | KZ |
Internet TLD | .kz
.қаз |
Political Parties | Nur Otan (Nur Otan)
Nationwide Social Democratic Party Village Social Democratic Party Communist People’s Party of Kazakhstan |
Independence Day | 16 December 1991 |
Tallest Building | Emerald Towers 1
Northern Lights Towers WTC Nur-Sultan Kazakhstan Temir Zholy Building 2 Esentai Towe |
Richest Persons | Kurleutov Ernest
Timur Kulibaev Dinara Kulibaeva Bulat Utemuratov |
Top Website | Nur.kz
Kundelik.kz Google.kz Egov.kz |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0