Point | Information |
Country Name | Islamic Republic of Iran |
Short Name | Iran |
Capital | Tehran |
Largest city | Tehran |
Official languages | Persian |
National Languages | Persian |
Religion | 99.4% Islam (official), 0.6% Other |
Demonym(s) | Iranian, Persian (historically) |
Government | Unitary Khomeinist presidential Islamic republic |
President | Hassan Rouhani |
Vice President | Eshaq Jahangiri |
House Speaker | Mohammad Bagher Ghalibaf |
Chief Justice | Ebrahim Raisi |
Total Area | 1,648,195 km2 (636,372 sq mi) |
Water (%) | 7.07 |
Total Land Area (%) | 1,531,667.61 km2 |
Population | 83,183,741 (2019 estimate) |
GDP (PPP) | $1.471 trillion (2019 estimate) |
GDP (Nominal) | $458.500 billion (2019 estimate) |
Currency | Rial (ریال) (IRR) |
Time zone | UTC+3:30 (IRST)
Summer (DST) UTC+4:30 (IRDT) |
Date format | yyyy/mm/dd (SH) |
Mains Electricity | 220 V – 50 Hz |
Driving side | right |
Calling code | +98 |
ISO 3166 code | IR |
Internet TLD | .ir
ایران. |
Political Parties | Combatant Clergy Association
Society of Seminary Teachers of Qom Islamic Coalition Party Society of Devotees of the Islamic Revolution |
Independence Day | 1 April 1979 |
Tallest Building | Tehran International Tower
Mahestan B3 Tower Third Millennium Tower Imperial Medical Center |
Richest Persons | Asadollah Asgaroladi
Pierre Morad Omidyar Ghermezian family Farhad Moshiri |
Top Website | Shaparak.ir
Divar.ir Borna.news |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0