Point | Information |
Country Name | Republic of India |
Short Name | India |
Capital | New Delhi |
Largest city | Mumbai (city proper)
Delhi (metropolitan area) |
Official languages | Hindi, English |
National Languages | None |
Religion | 79.8% Hinduism, 14.2% Islam, 2.3% Christianity, 1.7% Sikhism, 0.7% Buddhism, 0.4% Jainism, 0.23% Unaffiliated, 0.65% others |
Demonym(s) | Indian |
Government | Federal parliamentary constitutional republic |
President | Ram Nath Kovind |
Vice President | Venkaiah Naidu |
House Speaker | Om Birla |
Chief Justice | Sharad Arvind Bobde |
Total Area | 3,287,263 km2 (1,269,219 sq mi) |
Water (%) | 9.6 |
Total Land Area (%) | 2,971,685.75 km2 |
Population | 1,352,642,280 (2018 estimate) |
GDP (PPP) | $12.363 trillion (2020 estimate) |
GDP (Nominal) | $3.202 trillion (2020 estimate) |
Currency | Indian rupee (₹) (INR) |
Time zone | UTC+05:30 (IST) |
Date format | dd-mm-yyyy |
Mains Electricity | 230 V–50 Hz |
Driving side | left |
Calling code | +91 |
ISO 3166 code | IN |
Internet TLD | .in |
Political Parties | Indian National Congress
Bharatiya Janata Party All India Trinamool Congress Bahujan Samaj party |
Independence Day | 15 August 1947 |
Tallest Building | Lodha The Park 1
The Imperial I Three Sixty West Tower A The 42 |
Richest Persons | Mukesh Ambani
Gautam Adani Hinduja brothers Pallonji Mistry |
Top Website | Flipkart.com
Hotstar.com Indiamart.com |
Flag |
|
Map |
|
|
Was this helpful?
32 / 9