| Point | Information |
| Country Name | Iceland |
| Short Name | Iceland |
| Capital | Reykjavík |
| Largest city | Reykjavík |
| Official languages | Icelandic |
| National Languages | Icelandic |
| Religion | Christianity (Church of Iceland) |
| Demonym(s) | Icelander Icelandic |
| Government | Unitary parliamentary republic |
| President | Guðni Th. Jóhannesson |
| Vice President | Prime Minister – Katrín Jakobsdóttir |
| House Speaker | Steingrímur J. Sigfússon |
| Chief Justice | Þorgeir Örlygsson |
| Total Area | 102,775 km2 (39,682 sq mi) |
| Water (%) | 2.7 |
| Total Land Area (%) | 100,000.75 km2 |
| Population | 364,134 (2020 estimate) |
| GDP (PPP) | $20 billion (2019 estimate) |
| GDP (Nominal) | $24 billion (2019 estimate) |
| Currency | Icelandic króna (ISK) |
| Time zone | UTC (GMT/WET) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | right |
| Calling code | +354 |
| ISO 3166 code | IS |
| Internet TLD | .is |
| Political Parties | Progressive Party
Independence Party Left-Green Movement Centre Party |
| Independence Day | 17 June 1944 |
| Tallest Building | Smáratorg Tower
Hallgrímskirkja Höfðatorg Tower 1 Grand Hótel Reykjavík |
| Richest Persons | Thor Björgólfsson
Hafþór Júlíus Björnsson Kári Stefánsson |
| Top Website | mbl.is
visir.is dv.is ja.is |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0