| Point | Information |
| Country Name | Republic of Guatemala |
| Short Name | Guatemala |
| Capital | Guatemala City |
| Largest city | Guatemala City |
| Official languages | Spanish |
| National Languages | Spanish |
| Religion | 88% Christianity —45% Roman Catholic —42% Protestant —1% Other Christian, 11% No religion, 1% Other religions |
| Demonym(s) | Guatemalan, Guatemalteco, Chapín (informal) |
| Government | Unitary presidential republic |
| President | Alejandro Giammattei |
| Vice President | Guillermo Castillo |
| House Speaker | Allan Rodríguez |
| Chief Justice | Néster Vásquez Pimentel |
| Total Area | 108,889 km2 (42,042 sq mi) |
| Water (%) | 0.4 |
| Total Land Area (%) | 108,453.44 km2 |
| Population | 17,263,239 (2018 estimate) |
| GDP (PPP) | $145.249 billion (2018 estimate) |
| GDP (Nominal) | $79.109 billion (2018 estimate) |
| Currency | Quetzal (GTQ) |
| Time zone | UTC−6 (CST) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 120 V – 60 Hz |
| Driving side | right |
| Calling code | +502 |
| ISO 3166 code | GT |
| Internet TLD | .gt |
| Political Parties | · Democratic Union
· Encounter for Guatemala · Grand National Alliance · Guatemalan National Revolutionary Unity |
| Independence Day | Declared 15 September 1821
Declared from the First Mexican Empire 1 July 1823 |
| Tallest Building | Condominio Premier Club
Atrium Veinti4 Zona Pradera Torre 4 |
| Richest Persons | Mario López Estrada |
| Top Website | Soy502.com
Prensalibre.com Chapintv.com Guatemala.com |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0